Reacharounds | 8 |
Channel 4 News Team | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Nov. 04, 2024 9:15 PM | St. Norbert Community Centre Rink | Reacharounds | Channel 4 News Team |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Reacharounds | 4 | 1 | 3 | 8 |
Channel 4 News Team | 2 | 0 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Reacharounds | 0 | 0 | 0 | 0 |
Channel 4 News Team | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Reacharounds | -- |
Channel 4 News Team | -- |
Period 1 |
---|
Reacharounds at 11:34 - #20 Scott Morrison from #3 Devin Nemeth |
Reacharounds at 11:03 - #3 Devin Nemeth from #4 Brett Priestley and #20 Scott Morrison |
Channel 4 News Team at 9:41 - #3 Mitch Stephanson from #0 Brett Griffin and #12 Brad Cerasani |
Channel 4 News Team at 5:44 - #19 Ryan Officer from #0 Brett Griffin and #12 Brad Cerasani |
Reacharounds at 4:43 - #10 Tommy Van Walleghem from #15 Paul Van Walleghem and #4 Brett Priestley |
Reacharounds at 1:12 - #10 Tommy Van Walleghem |
Period 2 |
Reacharounds at 2:37 - #16 Graeme Patrick from #20 Scott Morrison and #25 Andrew Probert |
Period 3 |
Reacharounds at 9:50 - #3 Devin Nemeth from #16 Graeme Patrick |
Channel 4 News Team at 8:41 - #19 Ryan Officer from #0 Brett Griffin and #4 Jamie Arbuckle |
Reacharounds at 5:14 - #15 Paul Van Walleghem from #10 Tommy Van Walleghem and #44 Marc Priestley |
Channel 4 News Team at 3:25 - #19 Ryan Officer from #0 Brett Griffin and #25 Blair Holmes |
Reacharounds at 0:54 - #44 Marc Priestley |
Period 1 |
---|
Reacharounds at 5:02 - #10 Tommy Van Walleghem for Trip - Minor 7.4(2 pim) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Devin Nemeth | 2 | 1 | 3 | 0.00 |
10 | Tommy Van Walleghem | 2 | 1 | 3 | 2.00 |
20 | Scott Morrison | 1 | 2 | 3 | 0.00 |
15 | Paul Van Walleghem | 1 | 1 | 2 | 0.00 |
16 | Graeme Patrick | 1 | 1 | 2 | 0.00 |
44 | Marc Priestley | 1 | 1 | 2 | 0.00 |
4 | Brett Priestley | 0 | 2 | 2 | 0.00 |
25 | Andrew Probert | 0 | 1 | 1 | 0.00 |
40 | Cody Janz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
40 | Cody Janz | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
0 | Brett Griffin | 0 | 4 | 4 | 0.00 |
19 | Ryan Officer | 3 | 0 | 3 | 0.00 |
12 | Brad Cerasani | 0 | 2 | 2 | 0.00 |
3 | Mitch Stephanson | 1 | 0 | 1 | 0.00 |
4 | Jamie Arbuckle | 0 | 1 | 1 | 0.00 |
25 | Blair Holmes | 0 | 1 | 1 | 0.00 |
27 | Stephen Hak | 0 | 0 | 0 | 0.00 |
29 | Trent Erskine | 0 | 0 | 0 | 0.00 |
37 | Sean Haines | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Trent Erskine | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |