Division 3 - Channel 4 News Team
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
Winter 24-25 | Channel 4 News Team | Dakota Community Centre Adult Hockey - Division 3 | | 14 | 4 | 13 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
Winter 24-25 | Channel 4 News Team | Dakota Community Centre Adult Hockey - Division 3 | | 6 | 5 | 5 | 10 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
Winter 24-25 | Rum Dogs | Dakota Community Centre Adult Hockey - Division 1 | 88 | 3 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Winter 24-25 | The Greeks | Dakota Community Centre Adult Hockey - Division 3 | 96 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Winter 23-24 | Channel 4 News Team | Dakota Community Centre Adult Hockey - Division 3 | | 20 | 17 | 21 | 38 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
Winter 24-25
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| Channel 4 News Team | Griffin, Brett | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
Game By Game Playoff Game
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Body Contact - Minor 6.2a/b (2 pim) | 2.00 | 1 | 0 |
Misconduct (10pim) | 10.00 | 1 | 0 |
Trip - Minor 7.4(2 pim) | 2.00 | 1 | 0 |
Unsportsmanlike (2 pim) | 2.00 | 1 | 0 |