Bentwood | 6 |
Channel 4 News Team | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Oct. 28, 2024 10:40 PM | Dakota Community Centre North Rink | Bentwood | Channel 4 News Team |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bentwood | 2 | 2 | 2 | 6 |
Channel 4 News Team | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bentwood | 0 | 0 | 0 | 0 |
Channel 4 News Team | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bentwood | -- |
Channel 4 News Team | -- |
Period 1 |
---|
Channel 4 News Team at 11:08 - #3 Mitch Stephanson from #99 Kellen Guibault |
Bentwood at 7:08 - #7 Brady Stephanson |
Bentwood at 2:29 (PP) - #4 Travis Blaine from #3 Dustin Ziemanski and #1 Connor Sutherland |
Period 2 |
Bentwood at 6:43 - #15 Austin Chabidon from #6 Matthew Schmidt |
Bentwood at 4:39 - #4 Travis Blaine from #3 Dustin Ziemanski |
Period 3 |
Channel 4 News Team at 3:43 - #9 Braden Arbuckle from #5 Parker Williams and #25 Blair Holmes |
Bentwood at 1:20 (EN) - #4 Travis Blaine |
Bentwood at 0:04 - #3 Dustin Ziemanski from #4 Travis Blaine |
Period 1 |
---|
Channel 4 News Team at 3:44 - #12 Brad Cerasani for Interference Minor - 7.3a(2 pim) |
Channel 4 News Team at 3:44 - #0 Brett GriffinServed by #19 Ryan Officer for Unsportsmanlike (2 pim) |
Channel 4 News Team at 3:44 - #0 Brett Griffin for Misconduct (10pim) |
Period 2 |
Bentwood at 10:30 - #77 Justin Guilbault for Trip - Minor 7.4(2 pim) |
Period 3 |
Bentwood at 11:25 - #6 Matthew Schmidt for Holding Minor - 7.1a (2 pim) |
Bentwood at 7:29 - #15 Austin Chabidon for Body Contact - Minor 6.2a/b (2 pim) |
Channel 4 News Team at 5:46 - #25 Blair Holmes for Interference Minor - 7.3a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Travis Blaine | 3 | 1 | 4 | 0.00 |
3 | Dustin Ziemanski | 1 | 2 | 3 | 0.00 |
7 | Brady Stephanson | 1 | 0 | 1 | 0.00 |
15 | Austin Chabidon | 1 | 0 | 1 | 2.00 |
1 | Connor Sutherland | 0 | 1 | 1 | 0.00 |
6 | Matthew Schmidt | 0 | 1 | 1 | 2.00 |
10 | Ryan Schneider | 0 | 0 | 0 | 0.00 |
13 | Tyler Brown | 0 | 0 | 0 | 0.00 |
17 | Keaton Gunn | 0 | 0 | 0 | 0.00 |
29 | Johnny Hawash | 0 | 0 | 0 | 0.00 |
74 | Keegan Papadopolous | 0 | 0 | 0 | 0.00 |
77 | Justin Guilbault | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Johnny Hawash | 36:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Mitch Stephanson | 1 | 0 | 1 | 0.00 |
9 | Braden Arbuckle | 1 | 0 | 1 | 0.00 |
5 | Parker Williams | 0 | 1 | 1 | 0.00 |
25 | Blair Holmes | 0 | 1 | 1 | 2.00 |
99 | Kellen Guibault | 0 | 1 | 1 | 0.00 |
0 | Brett Griffin | 0 | 0 | 0 | 12.00 |
12 | Brad Cerasani | 0 | 0 | 0 | 2.00 |
15 | Cam Cerasani | 0 | 0 | 0 | 0.00 |
19 | Ryan Officer | 0 | 0 | 0 | 0.00 |
29 | Trent Erskine | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Trent Erskine | 36:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
No Officials Entered |