Division 2 - Bentwood
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
Winter 24-25 | Bentwood | Dakota Community Centre Adult Hockey - Division 2 | 13 | 28 | 10 | 9 | 19 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
Winter 24-25 | Pemby Buds | Dakota Community Centre Adult Hockey - Division 4 | 9 | 24 | 5 | 6 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
Winter 23-24 | Bentwood | Dakota Community Centre Adult Hockey - Division 3 | 5 | 17 | 7 | 7 | 14 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 8.0 |
Winter 23-24 | Pemby Buds | Dakota Community Centre Adult Hockey - Division 5 | 9 | 26 | 6 | 3 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
Winter 23-24 | Dunder Mifflin Paper Company | Dakota Community Centre Adult Hockey - Division 1 | 5 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Winter 24-25
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
13 | Bentwood | Brown, Tyler | 3 | 2 | 1 | 3 | 1.00 | 0.67 | 0.33 | 0 | 0 | 0 | 0.0 |
Game By Game Playoff Game
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Trip - Minor 7.4(2 pim) | 2.00 | 2 | 0 |