Cougar Patrol | 4 |
Bentwood | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 23, 2024 8:00 PM | St. Norbert Community Centre Rink | Cougar Patrol | Bentwood |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cougar Patrol | 3 | 1 | 0 | 4 |
| Bentwood | 2 | 4 | 4 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cougar Patrol | 0 | 0 | 0 | 0 |
| Bentwood | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cougar Patrol | -- |
| Bentwood | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Colin McLeod | 1 | 1 | 2 | 0.00 |
| 9 | Blake Fortier | 0 | 2 | 2 | 0.00 |
| 10 | Gabe Minville | 0 | 2 | 2 | 0.00 |
| 4 | Zak Pion | 1 | 0 | 1 | 0.00 |
| 26 | Ryan Schneider | 1 | 0 | 1 | 0.00 |
| 34 | Quinton Kuby | 1 | 0 | 1 | 0.00 |
| 6 | Brad Schneider | 0 | 1 | 1 | 0.00 |
| 65 | Brett Kehler | 0 | 1 | 1 | 0.00 |
| 8 | Neville Rettie | 0 | 0 | 0 | 0.00 |
| 31 | Robbie Friesen | 0 | 0 | 0 | 0.00 |
| 71 | Brayden Jackson | 0 | 0 | 0 | 0.00 |
| 77 | Zac Andrews | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Brady Stephanson | 0 | 5 | 5 | 0.00 |
| 23 | Brett Lefko | 3 | 1 | 4 | 0.00 |
| 68 | Kyle Fortin | 1 | 2 | 3 | 0.00 |
| 16 | Ryan King | 0 | 3 | 3 | 0.00 |
| 3 | Dustin Ziemanski | 2 | 0 | 2 | 0.00 |
| 9 | Dylan Stockl | 2 | 0 | 2 | 0.00 |
| 0 | Riley Bomek | 0 | 2 | 2 | 0.00 |
| 13 | Tyler Brown | 0 | 2 | 2 | 0.00 |
| 74 | Keegan Papadopolous | 1 | 0 | 1 | 0.00 |
| 77 | Justin Guilbault | 1 | 0 | 1 | 0.00 |
| 4 | Travis Blaine | 0 | 1 | 1 | 0.00 |
| 14 | Rob Harrow | 0 | 0 | 0 | 0.00 |
| 17 | Keaton Gunn | 0 | 0 | 0 | 0.00 |
| 29 | Johnny Hawash | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |