Wolfpack | 5 |
Burnzies | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Feb. 06, 2024 10:40 PM | Dakota Community Centre North Rink | Wolfpack | Burnzies |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wolfpack | 1 | 3 | 1 | 5 |
Burnzies | 2 | 1 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wolfpack | 0 | 0 | 0 | 0 |
Burnzies | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wolfpack | -- |
Burnzies | -- |
Period 1 |
---|
Wolfpack at 3:29 - #9 Brent Sourissean from #68 Jason Gregg and #11 Jay Nolet |
Burnzies at 2:41 - #89 Matt Brown from #4 Peter Tully |
Burnzies at 0:49 - #89 Matt Brown from #77 Jesse Wurch |
Period 2 |
Burnzies at 8:19 - #33 Justin Engel from #1 Josh Anderson |
Wolfpack at 6:34 - #9 Brent Sourissean |
Wolfpack at 5:45 - #9 Brent Sourissean from #68 Jason Gregg and #11 Jay Nolet |
Wolfpack at 0:12 - #9 Brent Sourissean from #68 Jason Gregg and #11 Jay Nolet |
Period 3 |
Burnzies at 10:20 - #15 Jon Fuller from #89 Matt Brown and #77 Jesse Wurch |
Wolfpack at 9:02 - #7 Mike Monney from #9 Brent Sourissean and #75 Drew Macouat |
Period 1 |
---|
Wolfpack at 11:20 - #44 Scott Whiteford for Interference Minor - 7.3a(2 pim) |
Wolfpack at 1:59 - #7 Mike Monney for Hooking Minor - 7.2a(2 pim) |
Wolfpack at 1:25 - #22 Ian Bale for Rough - Minor - 6.7K(2 pim) |
Burnzies at 1:25 - #13 Dylan Howorth for Holding Stick (2 pim) |
Wolfpack at 0:45 - #11 Jay Nolet for Interference Minor - 7.3a(2 pim) |
Period 2 |
Burnzies at 1:51 - #13 Dylan Howorth for Trip - Minor 7.4(2 pim) |
Period 3 |
Burnzies at 6:52 - #77 Jesse Wurch for Interference Minor - 7.3a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Brent Sourissean | 4 | 1 | 5 | 0.00 |
11 | Jay Nolet | 0 | 3 | 3 | 2.00 |
68 | Jason Gregg | 0 | 3 | 3 | 0.00 |
7 | Mike Monney | 1 | 0 | 1 | 2.00 |
75 | Drew Macouat | 0 | 1 | 1 | 0.00 |
0 | Tyler Dickson | 0 | 0 | 0 | 0.00 |
2 | Dan Dewar | 0 | 0 | 0 | 0.00 |
14 | Garret McDonald | 0 | 0 | 0 | 0.00 |
22 | Ian Bale | 0 | 0 | 0 | 2.00 |
30 | Adam Wickman | 0 | 0 | 0 | 0.00 |
44 | Scott Whiteford | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
89 | Matt Brown | 2 | 1 | 3 | 0.00 |
77 | Jesse Wurch | 0 | 2 | 2 | 2.00 |
15 | Jon Fuller | 1 | 0 | 1 | 0.00 |
33 | Justin Engel | 1 | 0 | 1 | 0.00 |
1 | Josh Anderson | 0 | 1 | 1 | 0.00 |
4 | Peter Tully | 0 | 1 | 1 | 0.00 |
12 | Mark Tully | 0 | 0 | 0 | 0.00 |
13 | Dylan Howorth | 0 | 0 | 0 | 4.00 |
27 | Michael Tully | 0 | 0 | 0 | 0.00 |
57 | Nelson Brown | 0 | 0 | 0 | 0.00 |
65 | Mark MacKinnon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |