Division 4 - Wolfpack




#19 Tyler Dickson

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
Winter 24-25 Miracle on Ice Dakota Community Centre Adult Hockey - Division 10 10 2 4 6 0.00 0.00 0.00 0 0 0 2.0
Winter 24-25 Miracle on Ice Dakota Community Centre Adult Hockey - Division 10 18 4 0 5 5 0.00 0.00 0.00 0 0 0 4.0
Winter 23-24 Wolfpack Dakota Community Centre Adult Hockey - Division 4 19 12 1 2 3 0.00 0.00 0.00 0 0 0 4.0
Winter 23-24 Miracle on Ice Dakota Community Centre Adult Hockey - Division 13 60 2 2 0 2 0.00 0.00 0.00 0 0 0 0.0


Winter 24-25

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
19 Wolfpack Dickson, Tyler 0 0 0 0 0.00 0.00 0.00 0 0 0 0.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/17/2023 vs Cougar Patrol 0 0 0 0 0 0 0 0
9/27/2023 @ Southside HC 0 0 0 0 0 0 0 0
11/13/2023 @ PG 1 1 2 0 0 0 0 0
12/3/2023 vs Les Phoques 0 0 0 0 0 0 0 0
12/30/2023 vs PG 0 1 1 0 0 0 0 0
1/14/2024 vs Snow Ponies 0 0 0 0 0 0 2 0
1/30/2024 @ Seine River Salmon 0 0 0 0 0 0 0 0
2/6/2024 vs Burnzies 0 0 0 0 0 0 0 0
2/28/2024 @ Snow Ponies 0 0 0 0 0 0 2 0
3/3/2024 @ Cougar Patrol 0 0 0 0 0 0 0 0
3/13/2024 vs PG 0 0 0 0 0 0 0 0
3/23/2024 vs Six Bros Hockey Club 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Hooking Minor - 7.2a(2 pim) 2.00 1 0
Rough - Minor - 6.7K(2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information