Burnzies | 6 |
Electric Mayhem | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Oct. 10, 2023 10:30 PM | St. Norbert Community Centre Rink | Burnzies | Electric Mayhem |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Burnzies | 4 | 2 | 0 | 6 |
Electric Mayhem | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Burnzies | 0 | 0 | 0 | 0 |
Electric Mayhem | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Burnzies | -- |
Electric Mayhem | -- |
Period 1 |
---|
Burnzies at 10:17 - #89 Matt Brown |
Burnzies at 6:40 - #89 Matt Brown |
Burnzies at 1:51 - #57 Nelson Brown from #12 Mark Tully |
Burnzies at 1:13 - #89 Matt Brown |
Period 2 |
Burnzies at 8:46 (SH) - #14 Matt Mantler from #89 Matt Brown |
Burnzies at 3:55 - #14 Matt Mantler from #89 Matt Brown |
Period 3 |
Electric Mayhem at 1:43 - #19 Blair Shewfelt from #11 Shene Damphousse and #49 Dan Nenadov |
Period 1 |
---|
No Penalties |
Period 2 |
Burnzies at 7:05 - #57 Nelson Brown for Body Contact - Minor 6.2a/b (2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
89 | Matt Brown | 3 | 2 | 5 | 0.00 |
14 | Matt Mantler | 2 | 0 | 2 | 0.00 |
57 | Nelson Brown | 1 | 0 | 1 | 2.00 |
12 | Mark Tully | 0 | 1 | 1 | 0.00 |
1 | Josh Anderson | 0 | 0 | 0 | 0.00 |
4 | Peter Tully | 0 | 0 | 0 | 0.00 |
7 | Matt Peters | 0 | 0 | 0 | 0.00 |
15 | Jon Fuller | 0 | 0 | 0 | 0.00 |
27 | Michael Tully | 0 | 0 | 0 | 0.00 |
33 | Justin Engel | 0 | 0 | 0 | 0.00 |
91 | Adam Tully | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Blair Shewfelt | 1 | 0 | 1 | 0.00 |
11 | Shene Damphousse | 0 | 1 | 1 | 0.00 |
49 | Dan Nenadov | 0 | 1 | 1 | 0.00 |
14 | Brady Gmiterek | 0 | 0 | 0 | 0.00 |
23 | Jordan Heino | 0 | 0 | 0 | 0.00 |
26 | Brent Kosack | 0 | 0 | 0 | 0.00 |
27 | Keven Keith | 0 | 0 | 0 | 0.00 |
68 | Jordan Richardson | 0 | 0 | 0 | 0.00 |
74 | Chase Hourd | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |