Division 7 - Electric Mayhem
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
Winter 24-25 | Bl4zers | Dakota Community Centre Adult Hockey - Division 5 | 19 | 17 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
Spring 2024 | Street Sharks | Dakota Community Centre Adult Hockey - Div 4 | 16 | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Winter 23-24 | Bl4zers | Dakota Community Centre Adult Hockey - Division 6 | 19 | 25 | 1 | 12 | 13 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 14.0 |
Winter 23-24 | Electric Mayhem | Dakota Community Centre Adult Hockey - Division 7 | 68 | 3 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
Winter 23-24 | Street Sharks | Dakota Community Centre Adult Hockey - Division 8 | 16 | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Winter 24-25
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
68 | Electric Mayhem | Richardson, Jordan | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Trip - Minor 7.4(2 pim) | 2.00 | 1 | 0 |