PG | 3 |
Wolfpack | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Nov. 06, 2023 10:00 PM | Dakota Community Centre South Rink | PG | Wolfpack |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
PG | 1 | 2 | 0 | 0 | 3 |
Wolfpack | 0 | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
PG | 0 | 0 | 0 | 0 | 0 |
Wolfpack | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PG | -- |
Wolfpack | -- |
Period 1 |
---|
PG at 3:25 - #93 Dwayne McFaddin from #67 Nick McFaddin |
Period 2 |
PG at 11:45 - #19 Connor Hrabchak from #93 Dwayne McFaddin |
Wolfpack at 10:37 - #24 Brad Johnson from #9 Jay Nolet and #8 Derrick Lowe |
Wolfpack at 9:48 - #29 Mike Monney from #17 Josh Boutet and #7 Drew Macouat |
PG at 8:29 - #67 Nick McFaddin from #20 Jeff Murray |
Period 3 |
Wolfpack at 5:42 - #77 Jason Wowryk |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|---|---|---|
24 | Brad Johnson | 1 | No |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
67 | Nick McFaddin | 1 | 1 | 2 | 0.00 |
93 | Dwayne McFaddin | 1 | 1 | 2 | 0.00 |
19 | Connor Hrabchak | 1 | 0 | 1 | 0.00 |
20 | Jeff Murray | 0 | 1 | 1 | 0.00 |
1 | Chase Hourd | 0 | 0 | 0 | 0.00 |
9 | Ken Hrabchak | 0 | 0 | 0 | 0.00 |
10 | Brian Straub | 0 | 0 | 0 | 0.00 |
16 | Shane Lemay | 0 | 0 | 0 | 0.00 |
18 | Jack Murray | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Brad Johnson | 1 | 0 | 1 | 0.00 |
29 | Mike Monney | 1 | 0 | 1 | 0.00 |
77 | Jason Wowryk | 1 | 0 | 1 | 0.00 |
7 | Drew Macouat | 0 | 1 | 1 | 0.00 |
8 | Derrick Lowe | 0 | 1 | 1 | 0.00 |
9 | Jay Nolet | 0 | 1 | 1 | 0.00 |
17 | Josh Boutet | 0 | 1 | 1 | 0.00 |
18 | Jeff Zink | 0 | 0 | 0 | 0.00 |
30 | Adam Wickman | 0 | 0 | 0 | 0.00 |
33 | Riley Johansen | 0 | 0 | 0 | 0.00 |
68 | Jason Gregg | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |