Division 4 - Wolfpack




#17 Josh Boutet

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
Winter 24-25 OG Shockers Dakota Community Centre Adult Hockey - Division 8 51 2 1 2 3 0.00 0.00 0.00 0 0 0 0.0
Winter 23-24 Wolfpack Dakota Community Centre Adult Hockey - Division 4 17 17 5 11 16 0.00 0.00 0.00 0 0 0 6.0
Winter 23-24 The Mighty Duds Dakota Community Centre Adult Hockey - Division 8 68 1 3 0 3 0.00 0.00 0.00 0 0 0 0.0
Winter 23-24 The Original Shockers Dakota Community Centre Adult Hockey - Division 9 7 2 1 1 2 0.00 0.00 0.00 0 0 0 4.0


Winter 24-25

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
17 Wolfpack Boutet, Josh 2 0 0 0 0.00 0.00 0.00 0 0 0 0.0

Game By Game Playoff Game

Date VS G A PTS PPG SHG GWG PIM Stars
3/31/2024 @ PG 0 0 0 0 0 0 0 0
4/7/2024 @ Snow Ponies 0 0 0 0 0 0 0 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/12/2023 @ Bentwood 0 0 0 0 0 0 0 0
9/17/2023 vs Cougar Patrol 0 3 3 0 0 0 0 0
9/27/2023 @ Southside HC 1 0 1 0 0 0 0 0
10/15/2023 vs Burnzies 0 0 0 0 0 0 0 0
10/24/2023 vs Les Phoques 0 0 0 0 0 0 0 0
11/6/2023 @ PG 0 1 1 0 0 0 0 0
11/13/2023 @ PG 0 2 2 0 0 0 0 0
11/23/2023 @ Six Bros Hockey Club 2 0 2 0 0 0 0 0
12/3/2023 vs Les Phoques 0 0 0 0 0 0 0 0
12/10/2023 @ Alaskan Pipeliners 0 0 0 0 0 0 4 0
12/30/2023 vs PG 0 0 0 0 0 0 0 0
1/7/2024 vs Six Bros Hockey Club 0 5 5 0 0 0 0 0
1/30/2024 @ Seine River Salmon 1 0 1 0 0 0 2 0
3/3/2024 @ Cougar Patrol 0 0 0 0 0 0 0 0
3/23/2024 vs Six Bros Hockey Club 1 0 1 0 0 0 0 0

Penalties

Offence Length Count Suspended
Rough - Minor - 6.7K(2 pim) 2.00 1 0
Slash - Double Minor (4 pim) 4.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information