Auntie Killers | 8 |
Whisky Dekes | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Feb. 23, 2025 9:10 PM | Dakota Community Centre North Rink | Auntie Killers | Whisky Dekes |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Auntie Killers | 0 | 5 | 3 | 8 |
Whisky Dekes | 1 | 1 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Auntie Killers | 0 | 0 | 0 | 0 |
Whisky Dekes | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Auntie Killers | -- |
Whisky Dekes | -- |
Period 1 |
---|
Whisky Dekes at 11:14 - #71 Carson Dyck |
Period 2 |
Auntie Killers at 9:37 - #9 Austin Nault from #97 Nick Liang |
Auntie Killers at 7:57 - #16 Ryan Arcand from #9 Austin Nault and #55 Kobi Kreller |
Auntie Killers at 6:11 - #7 Noah Paluck from #22 Brendan Arnold |
Auntie Killers at 5:30 - #34 Brody Grenier from #22 Brendan Arnold and #23 Bradyn Smelski |
Auntie Killers at 4:47 - #23 Bradyn Smelski from #55 Kobi Kreller and #7 Noah Paluck |
Whisky Dekes at 1:00 - #12 ryan gosnell |
Period 3 |
Whisky Dekes at 7:41 - #71 Carson Dyck |
Auntie Killers at 5:42 - #9 Austin Nault from #55 Kobi Kreller |
Auntie Killers at 4:41 - #7 Noah Paluck from #16 Ryan Arcand |
Auntie Killers at 3:54 - #34 Brody Grenier from #23 Bradyn Smelski and #22 Brendan Arnold |
Whisky Dekes at 2:58 - #71 Carson Dyck from #8 Braeden Smith and #9 Waylon Lamirande |
Period 1 |
---|
Whisky Dekes at 8:00 - #12 ryan gosnell for Hooking Minor - 7.2a(2 pim) |
Whisky Dekes at 4:35 - #12 ryan gosnell for Body Contact - Minor 6.2a/b (2 pim) |
Period 2 |
Auntie Killers at 3:58 - #9 Austin Nault for Trip - Minor 7.4(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Noah Paluck | 2 | 1 | 3 | 0.00 |
9 | Austin Nault | 2 | 1 | 3 | 2.00 |
23 | Bradyn Smelski | 1 | 2 | 3 | 0.00 |
22 | Brendan Arnold | 0 | 3 | 3 | 0.00 |
55 | Kobi Kreller | 0 | 3 | 3 | 0.00 |
34 | Brody Grenier | 2 | 0 | 2 | 0.00 |
16 | Ryan Arcand | 1 | 1 | 2 | 0.00 |
97 | Nick Liang | 0 | 1 | 1 | 0.00 |
12 | Alex Marr | 0 | 0 | 0 | 0.00 |
30 | Kaleb Murray | 0 | 0 | 0 | 0.00 |
40 | Ryan Dubyna | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
71 | Carson Dyck | 3 | 0 | 3 | 0.00 |
12 | ryan gosnell | 1 | 0 | 1 | 4.00 |
8 | Braeden Smith | 0 | 1 | 1 | 0.00 |
9 | Waylon Lamirande | 0 | 1 | 1 | 0.00 |
17 | Blake Lee (AP) | 0 | 0 | 0 | 0.00 |
70 | Derrick Zimmerman (AP) | 0 | 0 | 0 | 0.00 |
97 | Dylan Maw | 0 | 0 | 0 | 0.00 |
99 | Kade Bonneteau | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |