Division 6 - Auntie Killers
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
Winter 24-25 | Auntie Killers | Dakota Community Centre Adult Hockey - Division 6 | 55 | 29 | 10 | 28 | 38 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 6.0 |
Winter 24-25 | 13 Guys and a Puck | Dakota Community Centre Adult Hockey - Division 8 | 16 | 18 | 18 | 9 | 27 | 0.00 | 0.00 | 0.00 | 0 | 1 | 1 | 0.0 |
Winter 24-25 | 13 Guys and a Puck | Dakota Community Centre Adult Hockey - Division 8 | | 11 | 11 | 10 | 21 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
Winter 23-24 | 13 Guys and a Puck | Dakota Community Centre Adult Hockey - Division 10 | 16 | 32 | 24 | 25 | 49 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 8.0 |
Winter 23-24 | Auntie Killers | Dakota Community Centre Adult Hockey - Division 7 | 55 | 28 | 21 | 18 | 39 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 4.0 |
Winter 24-25
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
55 | Auntie Killers | Kreller, Kobi | 2 | 0 | 1 | 1 | 0.50 | 0.00 | 0.50 | 0 | 0 | 0 | 0.0 |
Game By Game Playoff Game
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Delay of Game 10.1 (2 pim) | 2.00 | 2 | 0 |
Rough - Minor - 6.7K(2 pim) | 2.00 | 1 | 0 |