The Boba Jetts | 3 |
Auntie Killers | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Apr. 06, 2025 9:30 PM | Dakota Community Centre South Rink | The Boba Jetts | Auntie Killers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
The Boba Jetts | 2 | 1 | 0 | 3 |
Auntie Killers | 1 | 4 | 4 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
The Boba Jetts | 0 | 0 | 0 | 0 |
Auntie Killers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
The Boba Jetts | -- |
Auntie Killers | -- |
Period 1 |
---|
Auntie Killers at 11:28 - #68 Mario Maguet from #91 Dylan Cassie and #23 Bradyn Smelski |
The Boba Jetts at 6:04 - #29 Mitch Hudson from #9 Bryce Litke and #4 Kyle Carriere |
The Boba Jetts at 3:25 - #29 Mitch Hudson from #8 Caleb Burley and #9 Bryce Litke |
Period 2 |
Auntie Killers at 10:42 - #12 Alex Marr |
Auntie Killers at 9:32 - #22 Brendan Arnold from #68 Mario Maguet and #7 Noah Paluck |
Auntie Killers at 7:19 - #27 Jacques Blerot from #14 Austin Nault and #88 Jordon Selley |
The Boba Jetts at 6:00 - #21 Leighton Burley from #11 Kelli Rowswell and #9 Bryce Litke |
Auntie Killers at 1:05 - #91 Dylan Cassie from #22 Brendan Arnold and #68 Mario Maguet |
Period 3 |
Auntie Killers at 8:36 - #97 Nick Liang |
Auntie Killers at 7:50 - #23 Bradyn Smelski from #22 Brendan Arnold |
Auntie Killers at 5:55 - #91 Dylan Cassie from #7 Noah Paluck |
Auntie Killers at 4:01 - #88 Jordon Selley from #23 Bradyn Smelski |
Period 1 |
---|
Auntie Killers at 7:33 - #35 Chris HarrisServed by #96 Simon Bohemier for Unsportsmanlike (2 pim) |
Auntie Killers at 7:33 - #35 Chris HarrisServed by #96 Simon Bohemier for Trip - Minor 7.4(2 pim) |
Auntie Killers at 2:00 - #7 Noah Paluck for Hooking Minor - 7.2a(2 pim) |
Period 2 |
The Boba Jetts at 1:44 - #4 Kyle Carriere for Holding Minor - 7.1a (2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Bryce Litke | 0 | 3 | 3 | 0.00 |
29 | Mitch Hudson | 2 | 0 | 2 | 0.00 |
21 | Leighton Burley | 1 | 0 | 1 | 0.00 |
4 | Kyle Carriere | 0 | 1 | 1 | 2.00 |
8 | Caleb Burley | 0 | 1 | 1 | 0.00 |
11 | Kelli Rowswell | 0 | 1 | 1 | 0.00 |
2 | Lucas Ulmer | 0 | 0 | 0 | 0.00 |
10 | Chad Olfert | 0 | 0 | 0 | 0.00 |
13 | Joel Poiron | 0 | 0 | 0 | 0.00 |
17 | Kyle Normand | 0 | 0 | 0 | 0.00 |
67 | Mitch Mcleod | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
67 | Mitch Mcleod | 36:00 | 9 | 0 | -9 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | Dylan Cassie | 2 | 1 | 3 | 0.00 |
22 | Brendan Arnold | 1 | 2 | 3 | 0.00 |
23 | Bradyn Smelski | 1 | 2 | 3 | 0.00 |
68 | Mario Maguet | 1 | 2 | 3 | 0.00 |
88 | Jordon Selley | 1 | 1 | 2 | 0.00 |
7 | Noah Paluck | 0 | 2 | 2 | 2.00 |
12 | Alex Marr | 1 | 0 | 1 | 0.00 |
27 | Jacques Blerot | 1 | 0 | 1 | 0.00 |
97 | Nick Liang | 1 | 0 | 1 | 0.00 |
14 | Austin Nault | 0 | 1 | 1 | 0.00 |
35 | Chris Harris | 0 | 0 | 0 | 4.00 |
55 | Kobi Kreller | 0 | 0 | 0 | 0.00 |
66 | Brody Grenier | 0 | 0 | 0 | 0.00 |
96 | Simon Bohemier | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Chris Harris | 36:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
No Officials Entered |