Division 6 - Auntie Killers
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
Winter 24-25 | Auntie Killers | Dakota Community Centre Adult Hockey - Division 6 | 29 | 24 | 17 | 34 | 51 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 4.0 |
Winter 24-25 | Mudd Dogs | Dakota Community Centre Adult Hockey - Division 4 | 59 | 21 | 8 | 21 | 29 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
Winter 24-25 | The Boba Jetts | Dakota Community Centre Adult Hockey - Division 6 | 29 | 13 | 14 | 6 | 20 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 2.0 |
Spring 2024 | Geese | Dakota Community Centre Adult Hockey - Div 2 | 96 | 14 | 8 | 17 | 25 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
Winter 23-24 | Mudd Dogs | Dakota Community Centre Adult Hockey - Division 3 | 59 | 29 | 15 | 37 | 52 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
Winter 23-24 | Auntie Killers | Dakota Community Centre Adult Hockey - Division 7 | 29 | 26 | 16 | 32 | 48 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
Winter 23-24 | Nanas Boys | Dakota Community Centre Adult Hockey - Division 7 | 0 | 4 | 2 | 6 | 8 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
Winter 23-24 | Nanas Boys | Dakota Community Centre Adult Hockey - Division 7 | 22 | 5 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
Winter 23-24 | DEEP SEA TUGGERS | Dakota Community Centre Adult Hockey - Division 2 | 85 | 2 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Winter 24-25
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
29 | Auntie Killers | Maguet, Mario | 3 | 1 | 5 | 6 | 2.00 | 0.33 | 1.67 | 0 | 0 | 0 | 0.0 |
Game By Game Playoff Game
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Rough - Minor - 6.7K(2 pim) | 2.00 | 2 | 0 |