The Haze | 0 |
Transcona Pigeons | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Nov. 06, 2024 10:40 PM | Dakota Community Centre North Rink | The Haze | Transcona Pigeons |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
The Haze | 0 | 0 | 0 | 0 |
Transcona Pigeons | 0 | 0 | 2 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
The Haze | 0 | 0 | 0 | 0 |
Transcona Pigeons | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
The Haze | -- |
Transcona Pigeons | -- |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 3 |
Transcona Pigeons at 5:57 - #9 Joel Gortemaker |
Transcona Pigeons at 0:04 (EN) - #94 Cornel Van Egrond from #55 Brady Veenendaal |
Period 1 |
---|
No Penalties |
Period 2 |
The Haze at 9:00 - #11 Drew Boucher for Trip - Minor 7.4(2 pim) |
Transcona Pigeons at 0:24 - #13 Nathan Kanminga for Interference Minor - 7.3a(2 pim) |
Period 3 |
Transcona Pigeons at 3:01 - #16 Nathan Poppe for Trip - Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Travis Hrubeniuk | 0 | 0 | 0 | 0.00 |
8 | Terry James | 0 | 0 | 0 | 0.00 |
11 | Drew Boucher | 0 | 0 | 0 | 2.00 |
14 | Patrick Mcarthur | 0 | 0 | 0 | 0.00 |
18 | Shaun Martin | 0 | 0 | 0 | 0.00 |
24 | Paul Munn | 0 | 0 | 0 | 0.00 |
30 | Jason Armstrong | 0 | 0 | 0 | 0.00 |
55 | Jordin Boucher | 0 | 0 | 0 | 0.00 |
74 | Greg Boucher | 0 | 0 | 0 | 0.00 |
83 | Chris Vermette | 0 | 0 | 0 | 0.00 |
89 | Mike Bunting | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Joel Gortemaker | 1 | 0 | 1 | 0.00 |
94 | Cornel Van Egrond | 1 | 0 | 1 | 0.00 |
55 | Brady Veenendaal | 0 | 1 | 1 | 0.00 |
1 | Jesse Kuik | 0 | 0 | 0 | 0.00 |
4 | Caleb Nobel | 0 | 0 | 0 | 0.00 |
13 | Nathan Kanminga | 0 | 0 | 0 | 2.00 |
14 | Jeremy Minderhoud | 0 | 0 | 0 | 0.00 |
16 | Nathan Poppe | 0 | 0 | 0 | 2.00 |
17 | Josh Devries | 0 | 0 | 0 | 0.00 |
18 | Brant Nobel | 0 | 0 | 0 | 0.00 |
19 | Landon Nobel | 0 | 0 | 0 | 0.00 |
22 | Cody Kuik | 0 | 0 | 0 | 0.00 |
29 | Dan Nobel | 0 | 0 | 0 | 0.00 |
33 | Aiden Veenendaal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |