Division 7 - The Haze




#8 Terry James

Position Forward
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
Winter 24-25 The Haze Dakota Community Centre Adult Hockey - Division 7 8 20 10 11 21 0.00 0.00 0.00 3 0 0 12.0
Winter 23-24 The Haze Dakota Community Centre Adult Hockey - Division 6 8 21 10 16 26 0.00 0.00 0.00 0 0 0 2.0


Winter 24-25

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
8 The Haze James, Terry 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0

Game By Game Playoff Game

Date VS G A PTS PPG SHG GWG PIM Stars
4/9/2025 @ Das Blitz 0 0 0 0 0 0 0 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/13/2024 vs Dusters 1 0 1 0 0 0 0 0
9/18/2024 vs The Tabernaks 0 1 1 0 0 0 2 0
10/25/2024 vs Grinders 0 0 0 0 0 0 0 0
11/6/2024 vs Transcona Pigeons 0 0 0 0 0 0 0 0
11/16/2024 @ Grinders 2 0 2 0 0 0 0 0
11/23/2024 vs Electric Mayhem 0 0 0 0 0 0 0 0
12/8/2024 vs Tinder Surprise 2 5 7 0 0 0 0 0
12/13/2024 @ Street Sharks 0 0 0 0 0 0 0 0
12/29/2024 @ Das Blitz 1 0 1 0 0 0 2 0
1/4/2025 vs Transcona Pigeons 3 0 3 2 0 0 2 0
1/17/2025 @ Grinders 0 1 1 0 0 0 0 0
1/27/2025 @ Coureurs de Bois 0 2 2 0 0 0 0 0
2/2/2025 vs Tinder Surprise 0 0 0 0 0 0 0 0
2/10/2025 @ Street Sharks 0 0 0 0 0 0 4 0
2/24/2025 vs Transcona Pigeons 0 2 2 0 0 0 0 0
3/3/2025 @ Das Blitz 0 0 0 0 0 0 0 0
3/9/2025 @ Tinder Surprise 0 0 0 0 0 0 0 0
3/13/2025 @ Coureurs de Bois 1 0 1 1 0 0 2 0
3/23/2025 vs Tinder Surprise 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Contact - Double Minor (4 min) 4.00 1 0
Hooking Minor - 7.2a(2 pim) 2.00 2 0
Interference Minor - 7.3a(2 pim) 2.00 1 0
Slash Minor 8.4(2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information