The Haze | 6 |
Transcona Pigeons | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 04, 2025 11:10 PM | Dakota Community Centre South Rink | The Haze | Transcona Pigeons |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
The Haze | 1 | 3 | 1 | 1 | 6 |
Transcona Pigeons | 0 | 3 | 2 | 0 | 5 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
The Haze | 0 | 0 | 0 | 0 | 0 |
Transcona Pigeons | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
The Haze | -- |
Transcona Pigeons | -- |
Period 1 |
---|
The Haze at 4:55 - #17 Cam Hampshire from #55 Jordin Boucher |
Period 2 |
The Haze at 11:02 (PP) - #8 Terry James from #83 Chris Vermette and #11 Drew Boucher |
Transcona Pigeons at 8:33 - #19 Landon Nobel from #55 Brady Veenendaal |
The Haze at 8:21 - #8 Terry James from #11 Drew Boucher |
Transcona Pigeons at 6:31 - #29 Dan Nobel from #9 Joel Gortemaker |
The Haze at 3:22 (PP) - #11 Drew Boucher from #4 Lynden Dufay |
Transcona Pigeons at 3:09 - #17 Josh Devries |
Period 3 |
Transcona Pigeons at 8:11 - #16 Nathan Poppe from #18 Brody Nobel |
The Haze at 5:35 (PP) - #8 Terry James |
Transcona Pigeons at 3:00 - #17 Josh Devries from #4 Caleb Nobel |
Period 4 |
The Haze at 0:00 - #89 Mike Bunting |
Period 1 |
---|
The Haze at 4:00 - #8 Terry James for Slash Minor 8.4(2 pim) |
The Haze at 1:59 - #11 Drew Boucher for Trip - Minor 7.4(2 pim) |
Period 2 |
Transcona Pigeons at 11:09 - #13 Nathan Kanminga for Interference Minor - 7.3a(2 pim) |
Transcona Pigeons at 6:01 - #33 Aiden Veenendaal for Body Contact - Minor 6.2a/b (2 pim) |
Transcona Pigeons at 5:18 - #19 Landon Nobel for Hooking Minor - 7.2a(2 pim) |
Period 3 |
Transcona Pigeons at 6:11 - #13 Nathan KanmingaServed by #12 Jared Deboer for Cross-Check - Double Minor (4 mins) 8.2 |
Transcona Pigeons at 6:11 - #13 Nathan Kanminga for Misconduct (10pim) |
Period 4 |
No Penalties |
# | Name | Shot Order | Goal |
---|---|---|---|
4 | Lynden Dufay | 1 | No |
89 | Mike Bunting | 2 | Yes |
# | Name | Shot Order | Goal |
---|---|---|---|
55 | Brady Veenendaal | 1 | No |
9 | Joel Gortemaker | 2 | No |
18 | Brody Nobel | 3 | No |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Terry James | 3 | 0 | 3 | 2.00 |
11 | Drew Boucher | 1 | 2 | 3 | 2.00 |
17 | Cam Hampshire | 1 | 0 | 1 | 0.00 |
89 | Mike Bunting | 1 | 0 | 1 | 0.00 |
4 | Lynden Dufay | 0 | 1 | 1 | 0.00 |
55 | Jordin Boucher | 0 | 1 | 1 | 0.00 |
83 | Chris Vermette | 0 | 1 | 1 | 0.00 |
10 | Kevin Williams | 0 | 0 | 0 | 0.00 |
12 | Jeff Leachman | 0 | 0 | 0 | 0.00 |
30 | Jason Armstrong | 0 | 0 | 0 | 0.00 |
74 | Dustin Boucher | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Josh Devries | 2 | 0 | 2 | 0.00 |
16 | Nathan Poppe | 1 | 0 | 1 | 0.00 |
19 | Landon Nobel | 1 | 0 | 1 | 2.00 |
29 | Dan Nobel | 1 | 0 | 1 | 0.00 |
4 | Caleb Nobel | 0 | 1 | 1 | 0.00 |
9 | Joel Gortemaker | 0 | 1 | 1 | 0.00 |
18 | Brody Nobel | 0 | 1 | 1 | 0.00 |
55 | Brady Veenendaal | 0 | 1 | 1 | 0.00 |
1 | Jesse Kuik | 0 | 0 | 0 | 0.00 |
12 | Jared Deboer | 0 | 0 | 0 | 0.00 |
13 | Nathan Kanminga | 0 | 0 | 0 | 16.00 |
14 | Jeremy Minderhoud | 0 | 0 | 0 | 0.00 |
33 | Aiden Veenendaal | 0 | 0 | 0 | 2.00 |
94 | Cornel Van Egrond | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |