The Haze | 2 |
Transcona Pigeons | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Feb. 24, 2025 10:00 PM | Dakota Community Centre South Rink | The Haze | Transcona Pigeons |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
The Haze | 0 | 2 | 0 | 2 |
Transcona Pigeons | 3 | 1 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
The Haze | 0 | 0 | 0 | 0 |
Transcona Pigeons | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
The Haze | -- |
Transcona Pigeons | -- |
Period 1 |
---|
Transcona Pigeons at 10:50 - #19 Landon Nobel from #17 Josh Devries and #12 Jared Deboer |
Transcona Pigeons at 4:13 - #17 Josh Devries from #18 Brody Nobel |
Transcona Pigeons at 2:36 - #16 Nathan Poppe from #22 Cody Kuik and #13 Nathan Kanminga |
Period 2 |
The Haze at 4:33 - #17 Cam Hampshire from #8 Terry James and #55 Jordin Boucher |
Transcona Pigeons at 1:52 - #94 Cornel Van Egrond from #55 Brady Veenendaal |
The Haze at 0:10 - #17 Cam Hampshire from #8 Terry James and #23 Brad Miles |
Period 3 |
No Scoring |
Period 1 |
---|
Transcona Pigeons at 4:33 - #14 Jeremy Minderhoud for Trip - Minor 7.4(2 pim) |
Period 2 |
The Haze at 9:19 - #55 Jordin Boucher for Cross-Check - Double Minor (4 mins) 8.2 |
Period 3 |
The Haze at 5:59 - #23 Brad Miles for Head Contact Double Minor - 6.5b (4 pim) |
The Haze at 5:59 - #23 Brad Miles for Misconduct (10pim) |
The Haze at 5:59 - #55 Jordin Boucher for Rough - Minor - 6.7K(2 pim) |
Transcona Pigeons at 5:59 - #13 Nathan Kanminga for Head Contact Double Minor - 6.5b (4 pim) |
Transcona Pigeons at 5:59 - #13 Nathan Kanminga for Misconduct (10pim) |
Transcona Pigeons at 5:59 - #17 Josh Devries for Rough - Minor - 6.7K(2 pim) |
The Haze at 1:87 - #11 Drew Boucher for Rough - Minor - 6.7K(2 pim) |
Transcona Pigeons at 1:57 - #94 Cornel Van Egrond for Rough - Minor - 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Cam Hampshire | 2 | 0 | 2 | 0.00 |
8 | Terry James | 0 | 2 | 2 | 0.00 |
23 | Brad Miles | 0 | 1 | 1 | 14.00 |
55 | Jordin Boucher | 0 | 1 | 1 | 6.00 |
4 | Lynden Dufay | 0 | 0 | 0 | 0.00 |
11 | Drew Boucher | 0 | 0 | 0 | 2.00 |
18 | Jared Poulsen | 0 | 0 | 0 | 0.00 |
20 | Matt Sciberas | 0 | 0 | 0 | 0.00 |
24 | Paul Munn | 0 | 0 | 0 | 0.00 |
30 | Jason Armstrong | 0 | 0 | 0 | 0.00 |
83 | Chris Vermette | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Josh Devries | 1 | 1 | 2 | 2.00 |
16 | Nathan Poppe | 1 | 0 | 1 | 0.00 |
19 | Landon Nobel | 1 | 0 | 1 | 0.00 |
94 | Cornel Van Egrond | 1 | 0 | 1 | 2.00 |
12 | Jared Deboer | 0 | 1 | 1 | 0.00 |
13 | Nathan Kanminga | 0 | 1 | 1 | 14.00 |
18 | Brody Nobel | 0 | 1 | 1 | 0.00 |
22 | Cody Kuik | 0 | 1 | 1 | 0.00 |
55 | Brady Veenendaal | 0 | 1 | 1 | 0.00 |
1 | Jesse Kuik | 0 | 0 | 0 | 0.00 |
9 | Joel Gortemaker | 0 | 0 | 0 | 0.00 |
14 | Jeremy Minderhoud | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |