Street Sharks | 9 |
The Haze | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Feb. 10, 2025 8:20 PM | Dakota Community Centre North Rink | Street Sharks | The Haze |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Street Sharks | 4 | 4 | 1 | 9 |
The Haze | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Street Sharks | 0 | 0 | 0 | 0 |
The Haze | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Street Sharks | -- |
The Haze | -- |
Period 1 |
---|
Street Sharks at 11:36 - #16 Mike Sagrief from #37 Dylan Plett |
Street Sharks at 9:32 - #14 Justin Goritz from #16 Mike Sagrief |
Street Sharks at 8:27 - #5 Brett Rhoda from #8 Davis Harris and #39 Victor Barnabe |
Street Sharks at 7:38 - #88 Shawn Miller from #37 Dylan Plett and #3 Adrian Auriti |
The Haze at 6:09 - #89 Mike Bunting from #20 Matt Sciberas |
Period 2 |
The Haze at 9:44 - #89 Mike Bunting from #4 Lynden Dufay |
Street Sharks at 6:01 - #88 Shawn Miller from #3 Adrian Auriti |
Street Sharks at 4:24 - #14 Justin Goritz from #88 Shawn Miller |
Street Sharks at 2:12 - #37 Dylan Plett from #5 Brett Rhoda and #3 Adrian Auriti |
Street Sharks at 1:34 - #88 Shawn Miller from #37 Dylan Plett |
Period 3 |
Street Sharks at 11:40 - #37 Dylan Plett from #5 Brett Rhoda |
Period 1 |
---|
Street Sharks at 9:12 - #16 Mike Sagrief for Rough - Minor - 6.7K(2 pim) |
The Haze at 9:12 - #8 Terry James for Body Contact - Double Minor (4 min) |
The Haze at 4:50 - #2 Kurtis Carpenter for Body Contact - Minor 6.2a/b (2 pim) |
The Haze at 3:16 - #89 Mike Bunting for Trip - Minor 7.4(2 pim) |
Period 2 |
Street Sharks at 8:09 - #14 Justin Goritz for Hooking Minor - 7.2a(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
37 | Dylan Plett | 2 | 3 | 5 | 0.00 |
88 | Shawn Miller | 3 | 1 | 4 | 0.00 |
5 | Brett Rhoda | 1 | 2 | 3 | 0.00 |
3 | Adrian Auriti | 0 | 3 | 3 | 0.00 |
14 | Justin Goritz | 2 | 0 | 2 | 2.00 |
16 | Mike Sagrief | 1 | 1 | 2 | 2.00 |
8 | Davis Harris | 0 | 1 | 1 | 0.00 |
39 | Victor Barnabe | 0 | 1 | 1 | 0.00 |
1 | Trevor Detman | 0 | 0 | 0 | 0.00 |
9 | Tyler Tait | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Trevor Detman | 36:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
89 | Mike Bunting | 2 | 0 | 2 | 2.00 |
4 | Lynden Dufay | 0 | 1 | 1 | 0.00 |
20 | Matt Sciberas | 0 | 1 | 1 | 0.00 |
2 | Kurtis Carpenter | 0 | 0 | 0 | 2.00 |
8 | Terry James | 0 | 0 | 0 | 4.00 |
10 | Kevin Williams | 0 | 0 | 0 | 0.00 |
11 | Drew Boucher | 0 | 0 | 0 | 0.00 |
18 | Jared Poulsen | 0 | 0 | 0 | 0.00 |
24 | Paul Munn | 0 | 0 | 0 | 0.00 |
30 | Jason Armstrong | 0 | 0 | 0 | 0.00 |
55 | Jordin Boucher | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Jason Armstrong | 36:00 | 9 | 0 | -9 | -Infinity |
Name |
---|
No Officials Entered |