The Original Shockers | 4 |
Das Blitz | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 18, 2023 8:00 PM | Dakota Community Centre North Rink | The Original Shockers | Das Blitz |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| The Original Shockers | 1 | 2 | 1 | 0 | 4 |
| Das Blitz | 1 | 1 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| The Original Shockers | 0 | 0 | 0 | 0 | 0 |
| Das Blitz | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| The Original Shockers | -- |
| Das Blitz | -- |
| Period 1 |
|---|
| The Original Shockers at 7:09 - #44 Dirk Kelsch from #96 Christian Bernard and #12 Scott Gray |
| Das Blitz at 1:17 - #17 Riley Choboter from #5 Ryan Preston and #22 Rick Hunt |
| Period 2 |
| The Original Shockers at 7:06 - #11 Graham Milliken from #75 Thomas Kuffel |
| Das Blitz at 2:24 - #5 Ryan Preston from #88 Jonathan Krieg and #2 Ryan Anderson |
| The Original Shockers at 1:40 - #5 Hadyn Sloane-Seale from #12 Scott Gray and #96 Christian Bernard |
| Period 3 |
| The Original Shockers at 7:14 - #5 Hadyn Sloane-Seale from #23 Alex Edney |
| Das Blitz at 6:51 - #17 Riley Choboter from #4 Brad Obirek and #2 Ryan Anderson |
| Das Blitz at 6:06 - #4 Brad Obirek from #14 Kyle Loewen and #17 Riley Choboter |
| Period 1 |
|---|
| Das Blitz at 8:59 - #88 Jonathan Krieg for High Stick - Double Minor (4 min) |
| Period 2 |
| No Penalties |
| Period 3 |
| The Original Shockers at 0:15 - #11 Graham Milliken for Slash Minor 8.4(2 pim) |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Hadyn Sloane-Seale | 2 | 0 | 2 | 0.00 |
| 12 | Scott Gray | 0 | 2 | 2 | 0.00 |
| 96 | Christian Bernard | 0 | 2 | 2 | 0.00 |
| 11 | Graham Milliken | 1 | 0 | 1 | 2.00 |
| 44 | Dirk Kelsch | 1 | 0 | 1 | 0.00 |
| 23 | Alex Edney | 0 | 1 | 1 | 0.00 |
| 75 | Thomas Kuffel | 0 | 1 | 1 | 0.00 |
| 17 | Mark Dettman | 0 | 0 | 0 | 0.00 |
| 30 | Chris Ward | 0 | 0 | 0 | 0.00 |
| 39 | Rob Henschel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Riley Choboter | 2 | 1 | 3 | 0.00 |
| 4 | Brad Obirek | 1 | 1 | 2 | 0.00 |
| 5 | Ryan Preston | 1 | 1 | 2 | 0.00 |
| 2 | Ryan Anderson | 0 | 2 | 2 | 0.00 |
| 14 | Kyle Loewen | 0 | 1 | 1 | 0.00 |
| 22 | Rick Hunt | 0 | 1 | 1 | 0.00 |
| 88 | Jonathan Krieg | 0 | 1 | 1 | 4.00 |
| 0 | Eric Gagnon | 0 | 0 | 0 | 0.00 |
| 8 | Matt Hunt | 0 | 0 | 0 | 0.00 |
| 16 | Ryan Driver | 0 | 0 | 0 | 0.00 |
| 21 | Jared Kasdorf | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |