Division 8 - Das Blitz
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
Winter 24-25 | Lady Byngers | Dakota Community Centre Adult Hockey - Division 8 | 7 | 17 | 15 | 16 | 31 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 6.0 |
Winter 24-25 | Das Blitz | Dakota Community Centre Adult Hockey - Division 7 | 2 | 26 | 6 | 6 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
Winter 24-25 | Miracle on Ice | Dakota Community Centre Adult Hockey - Division 10 | 70 | 2 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Winter 23-24 | Lady Byngers | Dakota Community Centre Adult Hockey - Division 9 | 7 | 24 | 17 | 13 | 30 | 0.00 | 0.00 | 0.00 | 2 | 1 | 1 | 18.0 |
Winter 23-24 | Das Blitz | Dakota Community Centre Adult Hockey - Division 8 | 2 | 31 | 7 | 11 | 18 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 42.0 |
Winter 23-24 | No Dekes | Dakota Community Centre Adult Hockey - Division 5 | 80 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
Winter 23-24 | Six Bros Hockey Club | Dakota Community Centre Adult Hockey - Division 4 | 8 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
Winter 24-25
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2 | Das Blitz | Anderson, Ryan | 5 | 2 | 0 | 2 | 0.40 | 0.40 | 0.00 | 1 | 0 | 1 | 2.0 |
Game By Game Playoff Game
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Cross-Check - Double Minor (4 mins) 8.2 | 4.00 | 1 | 0 |
Hooking Minor - 7.2a(2 pim) | 2.00 | 1 | 0 |
Misconduct (10pim) | 10.00 | 2 | 0 |
Rough - Minor - 6.7K(2 pim) | 2.00 | 3 | 0 |
Trip - Minor 7.4(2 pim) | 2.00 | 2 | 0 |
Unsportsmanlike (2 pim) | 2.00 | 3 | 0 |