Das Blitz | 1 |
Master Anglers | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Mar. 26, 2024 8:50 PM | Dakota Community Centre South Rink | Das Blitz | Master Anglers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Das Blitz | 0 | 0 | 0 | 0 |
Master Anglers | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Das Blitz | 0 | 0 | 0 | 0 |
Master Anglers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Das Blitz | -- |
Master Anglers | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Ryan Anderson | 0 | 0 | 0 | 0.00 |
4 | Brad Obirek | 0 | 0 | 0 | 0.00 |
6 | Josh Garfalo | 0 | 0 | 0 | 0.00 |
8 | Matt Hunt | 0 | 0 | 0 | 0.00 |
13 | Kerry Banish | 0 | 0 | 0 | 0.00 |
14 | Kyle Loewen | 0 | 0 | 0 | 0.00 |
17 | Riley Choboter | 0 | 0 | 0 | 0.00 |
21 | Jared Kasdorf | 0 | 0 | 0 | 0.00 |
22 | Rick Hunt | 0 | 0 | 0 | 0.00 |
33 | Riley Goerzen | 0 | 0 | 0 | 0.00 |
44 | Bradley Klassen | 0 | 0 | 0 | 0.00 |
69 | Nolan Jackson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Riley Goerzen | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |