Lakers | 3 |
Das Blitz | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Oct. 16, 2023 9:30 PM | Dakota Community Centre North Rink | Lakers | Das Blitz |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Lakers | 1 | 0 | 1 | 1 | 3 |
Das Blitz | 1 | 0 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Lakers | 0 | 0 | 0 | 0 | 0 |
Das Blitz | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Lakers | -- |
Das Blitz | -- |
Period 1 |
---|
Das Blitz at 8:33 - #14 Kyle Loewen from #98 Devon Bailey |
Lakers at 4:40 - #17 Jerry Gaba |
Period 2 |
No Scoring |
Period 3 |
Das Blitz at 9:28 - #69 Travis Blaine from #16 Ryan Driver |
Lakers at 9:12 - #17 Jerry Gaba |
Period 4 |
Lakers at 0:00 - #17 Jerry Gaba |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Das Blitz at 1:53 - #17 Riley Choboter for High Stick - Double Minor (4 min) |
Period 4 |
No Penalties |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Jerry Gaba | 3 | 0 | 3 | 0.00 |
4 | Dylan Funk | 0 | 0 | 0 | 0.00 |
10 | Luke Campbell | 0 | 0 | 0 | 0.00 |
11 | Miguel Therrier | 0 | 0 | 0 | 0.00 |
22 | Kevin McIntyre | 0 | 0 | 0 | 0.00 |
48 | Cory Chale | 0 | 0 | 0 | 0.00 |
87 | Chris Bernard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Kyle Loewen | 1 | 0 | 1 | 0.00 |
69 | Travis Blaine | 1 | 0 | 1 | 0.00 |
16 | Ryan Driver | 0 | 1 | 1 | 0.00 |
98 | Devon Bailey | 0 | 1 | 1 | 0.00 |
2 | Ryan Anderson | 0 | 0 | 0 | 0.00 |
5 | Ryan Preston | 0 | 0 | 0 | 0.00 |
6 | Josh Garfalo | 0 | 0 | 0 | 0.00 |
17 | Riley Choboter | 0 | 0 | 0 | 4.00 |
21 | Jared Kasdorf | 0 | 0 | 0 | 0.00 |
22 | Rick Hunt | 0 | 0 | 0 | 0.00 |
33 | Riley Goerzen | 0 | 0 | 0 | 0.00 |
93 | Adam Desilets | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Riley Goerzen | 00:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
No Officials Entered |