Auntie Killers | 3 |
Das Blitz | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Feb. 04, 2024 6:45 PM | St. Norbert Community Centre Rink | Auntie Killers | Das Blitz |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Auntie Killers | 1 | 0 | 2 | 3 |
| Das Blitz | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Auntie Killers | 0 | 0 | 0 | 0 |
| Das Blitz | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Auntie Killers | -- |
| Das Blitz | -- |
| Period 1 |
|---|
| Das Blitz at 9:37 - #21 Jared Kasdorf from #93 Adam Desilets |
| Auntie Killers at 4:34 - #29 Mario Maguet from #55 Kobi Kreller and #88 Dylan Cassie |
| Period 2 |
| No Scoring |
| Period 3 |
| Auntie Killers at 9:57 - #88 Dylan Cassie from #55 Kobi Kreller |
| Auntie Killers at 1:06 - #23 Brayden Smelski from #88 Dylan Cassie and #96 Simon Bohemier |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Dylan Cassie | 1 | 2 | 3 | 0.00 |
| 55 | Kobi Kreller | 0 | 2 | 2 | 0.00 |
| 23 | Brayden Smelski | 1 | 0 | 1 | 0.00 |
| 29 | Mario Maguet | 1 | 0 | 1 | 0.00 |
| 96 | Simon Bohemier | 0 | 1 | 1 | 0.00 |
| 7 | Noah Paluck | 0 | 0 | 0 | 0.00 |
| 33 | Jordon Selley | 0 | 0 | 0 | 0.00 |
| 97 | Nick Liang | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Jared Kasdorf | 1 | 0 | 1 | 0.00 |
| 93 | Adam Desilets | 0 | 1 | 1 | 0.00 |
| 2 | Ryan Anderson | 0 | 0 | 0 | 0.00 |
| 4 | Brad Obirek | 0 | 0 | 0 | 0.00 |
| 6 | Josh Garfalo | 0 | 0 | 0 | 0.00 |
| 10 | Josh Tatarin | 0 | 0 | 0 | 0.00 |
| 13 | Kerry Banish | 0 | 0 | 0 | 0.00 |
| 17 | Riley Choboter | 0 | 0 | 0 | 0.00 |
| 22 | Rick Hunt | 0 | 0 | 0 | 0.00 |
| 33 | Riley Goerzen | 0 | 0 | 0 | 0.00 |
| 44 | Bradley Klassen | 0 | 0 | 0 | 0.00 |
| 69 | Nolan Jackson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |