Lady Byngers | 5 |
Street Sharks | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Nov. 25, 2023 10:50 PM | Glenwood Community Centre Rink | Lady Byngers | Street Sharks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lady Byngers | 0 | 3 | 2 | 5 |
Street Sharks | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lady Byngers | 0 | 0 | 0 | 0 |
Street Sharks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Lady Byngers | -- |
Street Sharks | -- |
Period 1 |
---|
Street Sharks at 3:21 - #61 Keegan Lutz from #77 Dalton Reimer |
Period 2 |
Lady Byngers at 3:57 - #52 Mark Antunes |
Lady Byngers at 2:15 - #77 Matt Muir from #7 Ryan Anderson |
Lady Byngers at 0:32 - #52 Mark Antunes from #21 Dan Mitchell |
Period 3 |
Lady Byngers at 8:53 (SH) - #7 Ryan Anderson from #22 Derek Acorn |
Street Sharks at 1:13 (PP) - #61 Keegan Lutz from #77 Dalton Reimer and #5 Brett Rhoda |
Lady Byngers at 1:09 (EN) - #21 Dan Mitchell from #7 Ryan Anderson |
Period 1 |
---|
Street Sharks at 6:00 - #77 Dalton Reimer for Bench / Delay of Game (2 pim) |
Street Sharks at 0:54 - #69 Tyler Tuck for Trip - Minor 7.4(2 pim) |
Period 2 |
Street Sharks at 6:40 - #77 David Wilson for Hooking Minor - 7.2a(2 pim) |
Period 3 |
Lady Byngers at 9:27 - #10 Brian Turner for Interference Minor - 7.3a(2 pim) |
Street Sharks at 6:00 - #69 Tyler Tuck for Interference Minor - 7.3a(2 pim) |
Lady Byngers at 1:23 - #10 Brian Turner for Interference Minor - 7.3a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Ryan Anderson | 1 | 2 | 3 | 0.00 |
52 | Mark Antunes | 2 | 0 | 2 | 0.00 |
21 | Dan Mitchell | 1 | 1 | 2 | 0.00 |
77 | Matt Muir | 1 | 0 | 1 | 0.00 |
22 | Derek Acorn | 0 | 1 | 1 | 0.00 |
0 | Brenden Lepine | 0 | 0 | 0 | 0.00 |
5 | Ryan Federowich | 0 | 0 | 0 | 0.00 |
10 | Brian Turner | 0 | 0 | 0 | 4.00 |
10 | Kevin Daciw | 0 | 0 | 0 | 0.00 |
44 | Jarrod Maleuchuk | 0 | 0 | 0 | 0.00 |
79 | Kurt Chekoski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Brenden Lepine | 36:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
61 | Keegan Lutz | 2 | 0 | 2 | 0.00 |
77 | Dalton Reimer | 0 | 2 | 2 | 2.00 |
5 | Brett Rhoda | 0 | 1 | 1 | 0.00 |
1 | Chase Hourd | 0 | 0 | 0 | 0.00 |
1 | Loren Friesen | 0 | 0 | 0 | 0.00 |
2 | Scott Macaulay | 0 | 0 | 0 | 0.00 |
7 | Daniel Sager | 0 | 0 | 0 | 0.00 |
7 | Jesse Pelltier | 0 | 0 | 0 | 0.00 |
37 | Dylan Plett | 0 | 0 | 0 | 0.00 |
69 | Tyler Tuck | 0 | 0 | 0 | 4.00 |
77 | David Wilson | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Chase Hourd | 36:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
No Officials Entered |