Division 8 - Street Sharks
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| Spring 2025 | Mulberry Moose | Dakota Community Centre Adult Hockey - Div 2 | 74 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| Spring 2025 | Royals | Dakota Community Centre Adult Hockey - Div 2 | 1 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| Spring 2025 | Street Sharks | Dakota Community Centre Adult Hockey - Div 3 | 1 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| Winter 24-25 | Street Sharks | Dakota Community Centre Adult Hockey - Division 7 | 1 | 28 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 2.0 |
| Winter 24-25 | Electric Mayhem | Dakota Community Centre Adult Hockey - Division 7 | 74 | 31 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| Winter 24-25 | PG | Dakota Community Centre Adult Hockey - Division 4 | 1 | 11 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| Winter 24-25 | Wisers | Dakota Community Centre Adult Hockey - Division 2 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| Winter 24-25 | Dunder Mifflin Paper Company | Dakota Community Centre Adult Hockey - Division 1 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| Spring 2024 | Royals | Dakota Community Centre Adult Hockey - Div 1 | 1 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| Spring 2024 | Street Sharks | Dakota Community Centre Adult Hockey - Div 4 | 1 | 14 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| Winter 23-24 | Street Sharks | Dakota Community Centre Adult Hockey - Division 8 | 1 | 29 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| Winter 23-24 | Dunder Mifflin Paper Company | Dakota Community Centre Adult Hockey - Division 1 | 74 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| Winter 23-24 | Cougar Patrol | Dakota Community Centre Adult Hockey - Division 4 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| Winter 23-24 | Snow Ponies | Dakota Community Centre Adult Hockey - Division 4 | 6 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| Winter 23-24 | Bl4zers | Dakota Community Centre Adult Hockey - Division 6 | 68 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| Winter 23-24 | PG | Dakota Community Centre Adult Hockey - Division 4 | | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| Winter 23-24 | Electric Mayhem | Dakota Community Centre Adult Hockey - Division 7 | 74 | 31 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
Spring 2025
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 1 | Hourd, Chase | 16 | 7 | 7 | 0 | 36:00 | 63 | 0 | -63 | -∞ | 63.00 | 1 |
Game By Game Playoff Game
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Body Contact - Minor 6.2a/b (2 pim) | 2.00 | 1 | 0 |