Sun.
Jul.
20
8:50 p.m.
Mulberry Moose
Team Sals
7
6
Final
Sun.
Jul.
20
9:10 p.m.
Big Stick Energy
Futt Buckers
3
6
Final
Sun.
Jul.
20
10:00 p.m.
Free Agents
Bacardi Bandits
2
5
Final
Sun.
Jul.
20
10:20 p.m.
Blizzard Hockey Club
Old Dutchers
1
7
Final
Mon.
Jul.
21
8:20 p.m.
Dirty Bin Muckers
Futt Buckers
3
2
Final
Mon.
Jul.
21
10:00 p.m.
Rifamo
Old Dutchers
2
6
Final
Tue.
Jul.
22
10:00 p.m.
Stingers
Bacardi Bandits
6
4
Final
Wed.
Jul.
23
9:30 p.m.
Sack Snipers
Dirty Bin Muckers
4
6
Final
Wed.
Jul.
23
10:00 p.m.
Rifamo
Old Dutchers
4
6
Final
Mon.
Jul.
28
8:20 p.m.
Sack Snipers
Dirty Bin Muckers
4
2
Final

Street Sharks

Division 8Street Sharks ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
69 Tyler Tuck 3 1 4 5 1.667 0.333 1.333 1 0 0 0
37 Dylan Plett 3 2 2 4 1.333 0.667 0.667 0 0 1 2
16 Mike Sagriff 3 0 3 3 1.000 0.000 1.000 0 0 0 2
61 Keegan Lutz 3 2 1 3 1.000 0.667 0.333 0 0 0 0
5 Brett Rhoda 3 2 0 2 0.667 0.667 0.000 0 0 0 0
33 Scott Memryk 3 1 1 2 0.667 0.333 0.333 0 0 0 6
77 David Wilson 2 1 1 2 1.000 0.500 0.500 0 0 0 0
3 Adrian Auriti 3 0 1 1 0.333 0.000 0.333 0 0 0 0
7 Daniel Sager 3 0 1 1 0.333 0.000 0.333 0 0 0 0
14 Justin Goritz 3 0 1 1 0.333 0.000 0.333 0 0 0 0
41 Brett Gustafson 2 1 0 1 0.500 0.500 0.000 0 0 0 2
1 Chase Hourd 3 0 0 0 0.000 0.000 0.000 0 0 0 0
1 Matt Fair 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 Trevor Dettman 0 0 0 0 0.000 0.000 0.000 0 0 0 0
2 Scott Macaulay 0 0 0 0 0.000 0.000 0.000 0 0 0 0
7 Jesse Pelltier 0 0 0 0 0.000 0.000 0.000 0 0 0 0
9 Peter Girard 0 0 0 0 0.000 0.000 0.000 0 0 0 0
10 Matt Towns 0 0 0 0 0.000 0.000 0.000 0 0 0 0
14 Bryce Pellerin 0 0 0 0 0.000 0.000 0.000 0 0 0 0
16 Jordan Richardson 0 0 0 0 0.000 0.000 0.000 0 0 0 0
17 Matt Malowsig 0 0 0 0 0.000 0.000 0.000 0 0 0 0
21 Ryan Murray 0 0 0 0 0.000 0.000 0.000 0 0 0 0
22 Michael Moore 0 0 0 0 0.000 0.000 0.000 0 0 0 0
23 Julian Meish 0 0 0 0 0.000 0.000 0.000 0 0 0 0
39 Vic Barnabe 3 0 0 0 0.000 0.000 0.000 0 0 0 2
51 Kyle Goodwin 0 0 0 0 0.000 0.000 0.000 0 0 0 0
61 Keegan Lytz 0 0 0 0 0.000 0.000 0.000 0 0 0 0
64 Teigan Park 0 0 0 0 0.000 0.000 0.000 0 0 0 0
66 Haden Hiebert 0 0 0 0 0.000 0.000 0.000 0 0 0 0
68 Jeremy Wheeler 0 0 0 0 0.000 0.000 0.000 0 0 0 0
74 Loren Friesen 0 0 0 0 0.000 0.000 0.000 0 0 0 0
76 Justin Park 0 0 0 0 0.000 0.000 0.000 0 0 0 0
76 Matt Lindsey 0 0 0 0 0.000 0.000 0.000 0 0 0 0
76 Peter Pyrz 0 0 0 0 0.000 0.000 0.000 0 0 0 0
76 Tim Lakatos 0 0 0 0 0.000 0.000 0.000 0 0 0 0
77 Dalton Reimer 0 0 0 0 0.000 0.000 0.000 0 0 0 0
88 Gabe Minville 0 0 0 0 0.000 0.000 0.000 0 0 0 0
88 James Langstaff 0 0 0 0 0.000 0.000 0.000 0 0 0 0
88 Kris Guibaut 0 0 0 0 0.000 0.000 0.000 0 0 0 0
91 Brett Dobel 0 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 Chase Hourd 2 0 2 0 0:00 12 0 -12 0.000 0.00 0