Street Sharks | 6 |
Auntie Killers | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jan. 09, 2024 10:40 PM | Dakota Community Centre North Rink | Street Sharks | Auntie Killers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Street Sharks | 3 | 1 | 2 | 6 |
| Auntie Killers | 3 | 3 | 4 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Street Sharks | 0 | 0 | 0 | 0 |
| Auntie Killers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Street Sharks | -- |
| Auntie Killers | -- |
| Period 1 |
|---|
| Street Sharks at 8:07 - #3 Adrian Auriti for Bench / Too Many Men (2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Street Sharks at 7:09 - #69 Tyler Tuck for Interference Minor - 7.3a(2 pim) |
| Street Sharks at 5:20 - #39 Vic Barnabe for Trip - Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Matt Malowsig | 3 | 0 | 3 | 0.00 |
| 37 | Dylan Plett | 2 | 1 | 3 | 0.00 |
| 16 | Mike Sagriff | 0 | 3 | 3 | 0.00 |
| 61 | Keegan Lutz | 1 | 1 | 2 | 0.00 |
| 3 | Adrian Auriti | 0 | 2 | 2 | 2.00 |
| 69 | Tyler Tuck | 0 | 1 | 1 | 2.00 |
| 81 | Kris Guibaut | 0 | 1 | 1 | 0.00 |
| 1 | Chase Hourd | 0 | 0 | 0 | 0.00 |
| 7 | Daniel Sager | 0 | 0 | 0 | 0.00 |
| 39 | Vic Barnabe | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Dylan Cassie | 1 | 5 | 6 | 0.00 |
| 29 | Mario Maguet | 2 | 2 | 4 | 0.00 |
| 22 | Brendan Arnold | 0 | 4 | 4 | 0.00 |
| 55 | Kobi Kreller | 3 | 0 | 3 | 0.00 |
| 23 | Brayden Smelski | 2 | 1 | 3 | 0.00 |
| 33 | Jordon Selley | 1 | 1 | 2 | 0.00 |
| 97 | Nick Liang | 1 | 1 | 2 | 0.00 |
| 96 | Simon Bohemier | 0 | 2 | 2 | 0.00 |
| 1 | Cole McGregor | 0 | 0 | 0 | 0.00 |
| 12 | Alex Mar | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |