Auntie Killers | 6 |
Coureurs de Bois | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Dec. 29, 2023 9:30 PM | Dakota Community Centre North Rink | Auntie Killers | Coureurs de Bois |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Auntie Killers | 5 | 1 | 0 | 6 |
| Coureurs de Bois | 0 | 0 | 3 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Auntie Killers | 0 | 0 | 0 | 0 |
| Coureurs de Bois | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Auntie Killers | -- |
| Coureurs de Bois | -- |
| Period 1 |
|---|
| Auntie Killers at 9:04 - #22 Brendan Arnold from #88 Dylan Cassie |
| Auntie Killers at 8:49 - #33 Jordon Selley from #7 Noah Paluck |
| Auntie Killers at 6:20 - #3 Dayton Kiesman from #29 Mario Maguet and #96 Simon Bohemier |
| Auntie Killers at 5:26 - #27 Jacques Blerot from #33 Jordon Selley and #7 Noah Paluck |
| Auntie Killers at 4:24 - #29 Mario Maguet from #22 Brendan Arnold and #88 Dylan Cassie |
| Period 2 |
| Auntie Killers at 2:58 - #88 Dylan Cassie from #97 Nick Liang and #29 Mario Maguet |
| Period 3 |
| Coureurs de Bois at 10:03 - #33 Bayden Lopes from #16 Tyson Wood |
| Coureurs de Bois at 7:50 - #11 Mario Desmarais from #72 Kaleb Anderson and #6 Justin Glays |
| Coureurs de Bois at 5:41 - #33 Bayden Lopes from #64 Steven Gregory and #16 Tyson Wood |
| Period 1 |
|---|
| Coureurs de Bois at 10:29 - #8 Scott Bodner for Trip - Minor 7.4(2 pim) |
| Coureurs de Bois at 2:18 - #64 Steven Gregory for Trip - Minor 7.4(2 pim) |
| Period 2 |
| Coureurs de Bois at 5:12 - #64 Steven Gregory for Trip - Minor 7.4(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Mario Maguet | 1 | 2 | 3 | 0.00 |
| 88 | Dylan Cassie | 1 | 2 | 3 | 0.00 |
| 22 | Brendan Arnold | 1 | 1 | 2 | 0.00 |
| 33 | Jordon Selley | 1 | 1 | 2 | 0.00 |
| 7 | Noah Paluck | 0 | 2 | 2 | 0.00 |
| 3 | Dayton Kiesman | 1 | 0 | 1 | 0.00 |
| 27 | Jacques Blerot | 1 | 0 | 1 | 0.00 |
| 96 | Simon Bohemier | 0 | 1 | 1 | 0.00 |
| 97 | Nick Liang | 0 | 1 | 1 | 0.00 |
| 30 | Caleb Murray | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 33 | Bayden Lopes | 2 | 0 | 2 | 0.00 |
| 16 | Tyson Wood | 0 | 2 | 2 | 0.00 |
| 11 | Mario Desmarais | 1 | 0 | 1 | 0.00 |
| 6 | Justin Glays | 0 | 1 | 1 | 0.00 |
| 64 | Steven Gregory | 0 | 1 | 1 | 4.00 |
| 72 | Kaleb Anderson | 0 | 1 | 1 | 0.00 |
| 5 | Jordan Scholefield | 0 | 0 | 0 | 0.00 |
| 8 | Scott Bodner | 0 | 0 | 0 | 2.00 |
| 13 | Justin Verhaeghe | 0 | 0 | 0 | 0.00 |
| 30 | Jonathan Bennett | 0 | 0 | 0 | 0.00 |
| 39 | Joel Cadieux | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |