Division 9 - Coureurs de Bois




#8 Scott Bodner

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
Winter 24-25 Coureurs de Bois Dakota Community Centre Adult Hockey - Division 7 8 16 1 4 5 0.00 0.00 0.00 0 0 0 16.0
Winter 23-24 Coureurs de Bois Dakota Community Centre Adult Hockey - Division 9 8 19 1 3 4 0.00 0.00 0.00 0 0 0 18.0


Winter 24-25

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
8 Coureurs de Bois Bodner, Scott 6 0 1 1 0.17 0.00 0.17 0 0 0 10.0

Game By Game Playoff Game

Date VS G A PTS PPG SHG GWG PIM Stars
4/3/2024 vs Lady Byngers 0 0 0 0 0 0 0 0
4/7/2024 @ Tinder Surprise 0 0 0 0 0 0 2 0
4/14/2024 vs Salty Pirates 0 0 0 0 0 0 4 0
4/21/2024 @ Lady Byngers 0 0 0 0 0 0 2 0
4/23/2024 @ Tinder Surprise 0 0 0 0 0 0 0 0
4/26/2024 @ Grinders 0 1 1 0 0 0 2 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/28/2023 vs Cross Bees 0 0 0 0 0 0 0 0
10/5/2023 @ Salty Pirates 0 0 0 0 0 0 2 0
11/18/2023 vs Cross Bees 0 0 0 0 0 0 0 0
12/4/2023 @ Grinders 0 0 0 0 0 0 0 0
12/10/2023 @ Salty Pirates 0 0 0 0 0 0 0 0
12/29/2023 @ Auntie Killers 0 0 0 0 0 0 2 0
2/14/2024 vs The Original Shockers 0 0 0 0 0 0 0 0
2/22/2024 vs Lady Byngers 0 0 0 0 0 0 2 0
2/27/2024 @ Grinders 0 0 0 0 0 0 0 0
3/3/2024 @ Salty Pirates 0 0 0 0 0 0 2 0
3/17/2024 @ The Original Shockers 0 0 0 0 0 0 0 0
3/22/2024 @ Cross Bees 1 1 2 0 0 0 0 0
3/27/2024 @ Tinder Surprise 0 1 1 0 0 0 0 0

Penalties

Offence Length Count Suspended
Hooking Minor - 7.2a(2 pim) 2.00 3 0
Interference Minor - 7.3a(2 pim) 2.00 1 0
Rough - Minor - 6.7K(2 pim) 2.00 1 0
Trip - Minor 7.4(2 pim) 2.00 4 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information