Tropics | 3 |
WOGIBOM | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Mar. 09, 2024 8:00 PM | Dakota Community Centre North Rink | Tropics | WOGIBOM |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Tropics | 1 | 0 | 2 | 3 |
| WOGIBOM | 5 | 1 | 2 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Tropics | 0 | 0 | 0 | 0 |
| WOGIBOM | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Tropics | -- |
| WOGIBOM | -- |
| Period 1 |
|---|
| WOGIBOM at 11:18 - #6 Jordan Brown from #66 Mark Doucet |
| WOGIBOM at 10:59 - #7 Tyler Arnal from #26 Shawn Arnal and #20 Cam Pow |
| Tropics at 9:35 - #69 Aiden Lane from #91 Hendrik Schippers and #2 Matthew Goska |
| WOGIBOM at 8:56 - #9 Sean Hart from #22 Noah Baird and #6 Jordan Brown |
| WOGIBOM at 6:33 - #6 Jordan Brown from #7 Tyler Arnal and #61 Daivd Robin |
| WOGIBOM at 0:11 - #6 Jordan Brown from #44 Kyler Allard and #66 Mark Doucet |
| Period 2 |
| WOGIBOM at 2:26 - #7 Tyler Arnal from #68 Dawson Enns |
| Period 3 |
| WOGIBOM at 10:27 - #44 Kyler Allard from #9 Sean Hart and #6 Jordan Brown |
| Tropics at 9:02 - #2 Matthew Goska |
| Tropics at 8:32 - #91 Hendrik Schippers |
| WOGIBOM at 7:54 - #6 Jordan Brown from #9 Sean Hart and #68 Dawson Enns |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| WOGIBOM at 7:12 - #26 Shawn Arnal for Hooking Minor - 7.2a(2 pim) |
| WOGIBOM at 3:30 - #61 Daivd Robin for Hooking Minor - 7.2a(2 pim) |
| Tropics at 2:26 - #2 Matthew Goska for High Stick - Double Minor (4 min) |
| Period 3 |
| WOGIBOM at 4:42 - #22 Noah Baird for Trip - Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Matthew Goska | 1 | 1 | 2 | 4.00 |
| 91 | Hendrik Schippers | 1 | 1 | 2 | 0.00 |
| 69 | Aiden Lane | 1 | 0 | 1 | 0.00 |
| 0 | Noah McKellar | 0 | 0 | 0 | 0.00 |
| 8 | Braeden Cicco | 0 | 0 | 0 | 0.00 |
| 10 | Josh Stubbs | 0 | 0 | 0 | 0.00 |
| 19 | Sam Repay | 0 | 0 | 0 | 0.00 |
| 20 | Tyler North | 0 | 0 | 0 | 0.00 |
| 27 | Reece Krutish | 0 | 0 | 0 | 0.00 |
| 29 | Rain Dunkin | 0 | 0 | 0 | 0.00 |
| 85 | Max McGurry | 0 | 0 | 0 | 0.00 |
| 93 | Riley Tackaberry | 0 | 0 | 0 | 0.00 |
| 96 | Davain Verma | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Noah McKellar | 00:00 | 8 | 0 | -8 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Jordan Brown | 4 | 2 | 6 | 0.00 |
| 7 | Tyler Arnal | 2 | 1 | 3 | 0.00 |
| 9 | Sean Hart | 1 | 2 | 3 | 0.00 |
| 44 | Kyler Allard | 1 | 1 | 2 | 0.00 |
| 66 | Mark Doucet | 0 | 2 | 2 | 0.00 |
| 68 | Dawson Enns | 0 | 2 | 2 | 0.00 |
| 20 | Cam Pow | 0 | 1 | 1 | 0.00 |
| 22 | Noah Baird | 0 | 1 | 1 | 2.00 |
| 26 | Shawn Arnal | 0 | 1 | 1 | 2.00 |
| 61 | Daivd Robin | 0 | 1 | 1 | 2.00 |
| 0 | Korey Rous | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Korey Rous | 00:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| No Officials Entered |