Division 11 - Tropics




#19 Sam Repay

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
Winter 24-25 Nanas Boys Dakota Community Centre Adult Hockey - Division 6 10 21 4 10 14 0.00 0.00 0.00 1 0 0 12.0
Winter 24-25 Bush Pilots Dakota Community Centre Adult Hockey - Division 8 0 2 0 1 1 0.00 0.00 0.00 0 0 0 0.0
Winter 24-25 Saturday Knights Dakota Community Centre Adult Hockey - Division 9 98 3 0 1 1 0.00 0.00 0.00 0 0 0 0.0
Winter 23-24 Tropics Dakota Community Centre Adult Hockey - Division 11 19 24 5 13 18 0.00 0.00 0.00 0 0 0 24.0


Winter 24-25

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
19 Tropics Repay, Sam 2 1 0 1 0.50 0.50 0.00 0 0 0 4.0

Game By Game Playoff Game

Date VS G A PTS PPG SHG GWG PIM Stars
4/4/2024 @ Monarchs 1 0 1 0 0 0 4 0
4/13/2024 vs Weed Kings 0 0 0 0 0 0 0 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/14/2023 @ Wombats 0 1 1 0 0 0 0 0
9/24/2023 vs Bloody Shafts 0 0 0 0 0 0 0 0
9/30/2023 @ Slush Puppies 0 0 0 0 0 0 0 0
10/3/2023 vs Red Light District 1 0 1 0 0 0 0 0
10/13/2023 vs Blue Bandits 0 3 3 0 0 0 0 0
10/17/2023 @ Lumbercats 0 0 0 0 0 0 0 0
10/26/2023 @ GGSR 0 0 0 0 0 0 4 0
10/31/2023 @ KF Aces 0 1 1 0 0 0 0 0
11/6/2023 vs VIF 4.0 0 0 0 0 0 0 0 0
11/14/2023 vs Gyrating Squids of DOOM! 0 1 1 0 0 0 0 0
11/25/2023 @ Lumbercats 0 0 0 0 0 0 2 0
11/30/2023 @ Saturday Knights 2 1 3 0 0 0 4 0
12/6/2023 @ VIF 4.0 0 0 0 0 0 0 0 0
12/17/2023 vs KF Aces 1 2 3 0 0 0 0 0
1/8/2024 @ WOGIBOM 0 1 1 0 0 0 0 0
1/14/2024 @ Wombats 0 0 0 0 0 0 4 0
1/28/2024 vs Weed Kings 0 1 1 0 0 0 4 0
2/3/2024 vs HC Salsa 0 0 0 0 0 0 0 0
2/24/2024 @ Monarchs 0 1 1 0 0 0 2 0
2/28/2024 @ Bush Pilots 0 1 1 0 0 0 0 0
3/9/2024 vs WOGIBOM 0 0 0 0 0 0 0 0
3/24/2024 @ Lumbercats 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Contact - Double Minor (4 min) 4.00 1 0
Body Contact - Minor 6.2a/b (2 pim) 2.00 1 0
Cross-Check - Double Minor (4 mins) 8.2 4.00 1 0
Head Contact Double Minor - 6.5b (4 pim) 4.00 1 0
Holding Minor - 7.1a (2 pim) 2.00 1 0
Rough - Minor - 6.7K(2 pim) 2.00 2 0
Slash Minor 8.4(2 pim) 2.00 1 0
Trip - Minor 7.4(2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information