Tropics | 10 |
Blue Bandits | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Oct. 13, 2023 8:20 PM | Dakota Community Centre North Rink | Tropics | Blue Bandits |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Tropics | 6 | 1 | 3 | 10 |
| Blue Bandits | 0 | 2 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Tropics | 0 | 0 | 0 | 0 |
| Blue Bandits | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Tropics | -- |
| Blue Bandits | -- |
| Period 1 |
|---|
| Tropics at 9:30 - #7 Ed McGurry from #93 Riley Tackaberry |
| Tropics at 7:31 (PP) - #85 Max McGurry from #10 Josh Stubbs and #55 Nik Smith |
| Tropics at 7:10 - #10 Josh Stubbs from #55 Nik Smith and #19 Sam Repay |
| Tropics at 6:06 - #85 Max McGurry from #19 Sam Repay and #55 Nik Smith |
| Tropics at 4:22 - #6 Jayden Fortes from #7 Ed McGurry |
| Tropics at 3:05 - #85 Max McGurry from #10 Josh Stubbs and #55 Nik Smith |
| Period 2 |
| Blue Bandits at 6:49 - #81 Scott Bateman from #43 Jamil Daoudi |
| Tropics at 3:33 - #85 Max McGurry from #19 Sam Repay and #55 Nik Smith |
| Blue Bandits at 1:21 - #43 Jamil Daoudi from #30 Jayson Poborsa |
| Period 3 |
| Tropics at 11:10 - #10 Josh Stubbs |
| Blue Bandits at 10:03 - #81 Scott Bateman from #94 Matthew Chartrand and #30 Jayson Poborsa |
| Blue Bandits at 9:21 - #43 Jamil Daoudi from #94 Matthew Chartrand |
| Tropics at 3:48 - #55 Nik Smith from #56 Davain Verma |
| Tropics at 1:31 - #10 Josh Stubbs from #93 Riley Tackaberry and #55 Nik Smith |
| Period 1 |
|---|
| Blue Bandits at 8:01 - #11 Neil McCamis for Interference Minor - 7.3a(2 pim) |
| Period 2 |
| Blue Bandits at 8:40 - #81 Scott Bateman for Trip - Minor 7.4(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 55 | Nik Smith | 1 | 6 | 7 | 0.00 |
| 10 | Josh Stubbs | 3 | 2 | 5 | 0.00 |
| 85 | Max McGurry | 4 | 0 | 4 | 0.00 |
| 19 | Sam Repay | 0 | 3 | 3 | 0.00 |
| 7 | Ed McGurry | 1 | 1 | 2 | 0.00 |
| 93 | Riley Tackaberry | 0 | 2 | 2 | 0.00 |
| 6 | Jayden Fortes | 1 | 0 | 1 | 0.00 |
| 56 | Davain Verma | 0 | 1 | 1 | 0.00 |
| 1 | Keaton Wolosgeb | 0 | 0 | 0 | 0.00 |
| 35 | Nathan Johnson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Nathan Johnson | 00:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 43 | Jamil Daoudi | 2 | 1 | 3 | 0.00 |
| 81 | Scott Bateman | 2 | 0 | 2 | 2.00 |
| 30 | Jayson Poborsa | 0 | 2 | 2 | 0.00 |
| 94 | Matthew Chartrand | 0 | 2 | 2 | 0.00 |
| 0 | Garrett MacNeill | 0 | 0 | 0 | 0.00 |
| 11 | Neil McCamis | 0 | 0 | 0 | 2.00 |
| 12 | Ryan McElrea | 0 | 0 | 0 | 0.00 |
| 34 | Grahame MacNeill | 0 | 0 | 0 | 0.00 |
| 86 | Bennet Whiteside | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Garrett MacNeill | 00:00 | 10 | 0 | -10 | -Infinity |
| Name |
|---|
| No Officials Entered |