Stickmen | 4 |
Bud Knights | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Sep. 12, 2024 11:10 PM | Dakota Community Centre South Rink | Stickmen | Bud Knights |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stickmen | 1 | 1 | 2 | 4 |
Bud Knights | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stickmen | 0 | 0 | 0 | 0 |
Bud Knights | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Stickmen | -- |
Bud Knights | -- |
Period 1 |
---|
Bud Knights at 11:27 - #15 Eric Highman from #28 Jordan Ulriksen |
Stickmen at 2:34 - #95 Noel Gelineau from #94 Thomas Hibbert |
Period 2 |
Stickmen at 5:43 - #21 Ben Schmidt from #63 Michael Wachal |
Bud Knights at 4:02 - #23 Stephen Busilla from #69 Bennet Nolestaine and #9 Tyler Anderson |
Bud Knights at 3:06 - #23 Stephen Busilla from #16 Neil Ramore and #65 Brendan Eggum |
Period 3 |
Stickmen at 8:04 - #16 Christian Trites from #9 Noah Morissette |
Stickmen at 3:15 - #63 Michael Wachal from #21 Ben Schmidt and #3 Liam Davies |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Ben Schmidt | 1 | 1 | 2 | 0.00 |
63 | Michael Wachal | 1 | 1 | 2 | 0.00 |
16 | Christian Trites | 1 | 0 | 1 | 0.00 |
95 | Noel Gelineau | 1 | 0 | 1 | 0.00 |
3 | Liam Davies | 0 | 1 | 1 | 0.00 |
9 | Noah Morissette | 0 | 1 | 1 | 0.00 |
94 | Thomas Hibbert | 0 | 1 | 1 | 0.00 |
19 | Matt Wachal | 0 | 0 | 0 | 0.00 |
26 | Ryan Riddell | 0 | 0 | 0 | 0.00 |
52 | Conner Shmidt | 0 | 0 | 0 | 0.00 |
69 | Garet Burdey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
26 | Ryan Riddell | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Stephen Busilla | 2 | 0 | 2 | 0.00 |
15 | Eric Highman | 1 | 0 | 1 | 0.00 |
9 | Tyler Anderson | 0 | 1 | 1 | 0.00 |
16 | Neil Ramore | 0 | 1 | 1 | 0.00 |
28 | Jordan Ulriksen | 0 | 1 | 1 | 0.00 |
65 | Brendan Eggum | 0 | 1 | 1 | 0.00 |
69 | Bennet Nolestaine | 0 | 1 | 1 | 0.00 |
1 | Brandon Burbs | 0 | 0 | 0 | 0.00 |
61 | Shelden Eggum | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Brandon Burbs | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |