Division 11 - Stickmen
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
Winter 24-25 | Tropics Hockey Club | Dakota Community Centre Adult Hockey - Division 9 | 9 | 23 | 2 | 14 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 32.0 |
Winter 24-25 | Stickmen | Dakota Community Centre Adult Hockey - Division 11 | 3 | 4 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
Spring 2024 | Tropics | Dakota Community Centre Adult Hockey - Div 5 | 9 | 11 | 1 | 7 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
Winter 23-24 | Stickmen | Dakota Community Centre Adult Hockey - Division 13 | 3 | 14 | 10 | 9 | 19 | 0.00 | 0.00 | 0.00 | 0 | 1 | 1 | 18.0 |
Winter 23-24 | Tropics | Dakota Community Centre Adult Hockey - Division 11 | 9 | 18 | 8 | 11 | 19 | 0.00 | 0.00 | 0.00 | 0 | 2 | 0 | 44.0 |
Winter 24-25
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
3 | Stickmen | Davies, Liam | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Rough - Minor - 6.7K(2 pim) | 2.00 | 1 | 0 |