Lucky Pucks | 6 |
Winnipeg SHOCKERS | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 21, 2024 10:30 PM | St. Vital Centennial Arena | Lucky Pucks | Winnipeg SHOCKERS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lucky Pucks | 5 | 1 | 0 | 6 |
| Winnipeg SHOCKERS | 0 | 0 | 2 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lucky Pucks | 0 | 0 | 0 | 0 |
| Winnipeg SHOCKERS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lucky Pucks | -- |
| Winnipeg SHOCKERS | -- |
| Period 1 |
|---|
| Lucky Pucks at 4:54 - #98 Jade Pearce from #27 Ryan Pagaduan and #4 Riley Sault |
| Lucky Pucks at 4:12 - #4 Riley Sault from #98 Jade Pearce and #27 Ryan Pagaduan |
| Lucky Pucks at 3:58 - #49 Andrew Barrette from #4 Riley Sault and #27 Ryan Pagaduan |
| Lucky Pucks at 3:43 - #4 Riley Sault from #27 Ryan Pagaduan and #98 Jade Pearce |
| Lucky Pucks at 0:26 - #11 Garnet Hudson from #98 Jade Pearce and #4 Riley Sault |
| Period 2 |
| Lucky Pucks at 10:37 - #98 Jade Pearce |
| Period 3 |
| Winnipeg SHOCKERS at 6:33 - #47 Brett Geoffrey |
| Winnipeg SHOCKERS at 5:42 - #2 Joel Fisette |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Winnipeg SHOCKERS at 2:58 - #47 Brett Geoffrey for Trip - Minor 7.4(2 pim) |
| Period 3 |
| Winnipeg SHOCKERS at 7:33 - #92 Kyle Mccomas for Unsportsmanlike (2 pim) |
| Lucky Pucks at 7:33 - #27 Ryan Pagaduan for Unsportsmanlike (2 pim) |
| Lucky Pucks at 4:28 - #27 Ryan Pagaduan for Slash - Double Minor (4 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Riley Sault | 2 | 3 | 5 | 0.00 |
| 98 | Jade Pearce | 2 | 3 | 5 | 0.00 |
| 27 | Ryan Pagaduan | 0 | 4 | 4 | 6.00 |
| 11 | Garnet Hudson | 1 | 0 | 1 | 0.00 |
| 49 | Andrew Barrette | 1 | 0 | 1 | 0.00 |
| 13 | Jason Antonio | 0 | 0 | 0 | 0.00 |
| 19 | Kevin Sapiak | 0 | 0 | 0 | 0.00 |
| 22 | Blair Free | 0 | 0 | 0 | 0.00 |
| 24 | Jeremy Black | 0 | 0 | 0 | 0.00 |
| 43 | Len Loewen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Joel Fisette | 1 | 0 | 1 | 0.00 |
| 47 | Brett Geoffrey | 1 | 0 | 1 | 2.00 |
| 9 | Steve Brown | 0 | 0 | 0 | 0.00 |
| 12 | Andrew Lamb | 0 | 0 | 0 | 0.00 |
| 13 | Ryan Hlady | 0 | 0 | 0 | 0.00 |
| 21 | Reise Wasmuth | 0 | 0 | 0 | 0.00 |
| 23 | Peyton Wareham | 0 | 0 | 0 | 0.00 |
| 24 | Kirill Schroth | 0 | 0 | 0 | 0.00 |
| 33 | Brad Henderson | 0 | 0 | 0 | 0.00 |
| 69 | Ethan Patrick | 0 | 0 | 0 | 0.00 |
| 92 | Kyle Mccomas | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |