Division 12 - Winnipeg SHOCKERS
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| Winter 24-25 | Pigeons | Dakota Community Centre Adult Hockey - Division 12 | 1 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| Winter 24-25 | Snow Ponies | Dakota Community Centre Adult Hockey - Division 3 | 30 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| Winter 24-25 | Winnipeg SHOCKERS | Dakota Community Centre Adult Hockey - Division 10 | 33 | 9 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| Winter 24-25 | Winnipeg SHOCKERS | Dakota Community Centre Adult Hockey - Division 10 | 33 | 12 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
| Winter 23-24 | Winnipeg SHOCKERS | Dakota Community Centre Adult Hockey - Division 12 | 33 | 18 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| Winter 23-24 | Kitten Mittons | Dakota Community Centre Adult Hockey - Division 7 | 33 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| Winter 23-24 | Pigeons | Dakota Community Centre Adult Hockey - Division 14 | 30 | 17 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
Spring 2025
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 33 | Winnipeg SHOCKERS | Henderson, Brad | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Playoff Game
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 4/8/2024 | vs KF Aces | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/12/2024 | @ Black Aces | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Unsportsmanlike (2 pim) | 2.00 | 1 | 0 |