Symington Steam | 4 |
Winnipeg SHOCKERS | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jan. 28, 2024 8:50 PM | Dakota Community Centre South Rink | Symington Steam | Winnipeg SHOCKERS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Symington Steam | 1 | 2 | 1 | 4 |
Winnipeg SHOCKERS | 4 | 1 | 4 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Symington Steam | 0 | 0 | 0 | 0 |
Winnipeg SHOCKERS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Symington Steam | -- |
Winnipeg SHOCKERS | -- |
Period 1 |
---|
Symington Steam at 8:53 - #44 Jayden Burton from #17 Brent Bree and #48 Cory Carson |
Winnipeg SHOCKERS at 8:13 - #11 Jari Carriere from #34 Jason Dubyna |
Winnipeg SHOCKERS at 5:32 - #21 Reise Wasmuth |
Winnipeg SHOCKERS at 1:21 - #88 Matt Sabourin |
Winnipeg SHOCKERS at 0:31 - #34 Jason Dubyna from #9 Steve Brown and #47 Brett Geoffrey |
Period 2 |
Symington Steam at 11:41 - #48 Cory Carson from #17 Brent Bree |
Symington Steam at 8:31 - #21 Matt Cassie from #48 Cory Carson |
Winnipeg SHOCKERS at 4:35 - #11 Jari Carriere from #34 Jason Dubyna and #69 Ethan Patrick |
Period 3 |
Symington Steam at 10:46 - #26 Mike Brown from #21 Matt Cassie and #69 Scott MacGregor |
Winnipeg SHOCKERS at 10:33 - #34 Jason Dubyna from #69 Ethan Patrick and #11 Jari Carriere |
Winnipeg SHOCKERS at 10:12 - #11 Jari Carriere from #34 Jason Dubyna and #47 Brett Geoffrey |
Winnipeg SHOCKERS at 6:02 - #7 Darryl Neufeld from #69 Ethan Patrick |
Winnipeg SHOCKERS at 0:32 - #21 Reise Wasmuth from #7 Darryl Neufeld |
Period 1 |
---|
Winnipeg SHOCKERS at 0:49 - #11 Jari Carriere for Rough - Minor - 6.7K(2 pim) |
Symington Steam at 0:49 - #21 Matt Cassie for Rough - Minor - 6.7K(2 pim) |
Period 2 |
Winnipeg SHOCKERS at 6:44 - #14 Kevin Foulis for Hooking Minor - 7.2a(2 pim) |
Period 3 |
Symington Steam at 8:17 - #21 Matt Cassie for Rough - Minor - 6.7K(2 pim) |
Symington Steam at 8:17 - #21 Matt Cassie for Unsportsmanlike (2 pim) |
Winnipeg SHOCKERS at 8:17 - #17 David Suttorp for Rough - Minor - 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
48 | Cory Carson | 1 | 2 | 3 | 0.00 |
21 | Matt Cassie | 1 | 1 | 2 | 6.00 |
17 | Brent Bree | 0 | 2 | 2 | 0.00 |
26 | Mike Brown | 1 | 0 | 1 | 0.00 |
44 | Jayden Burton | 1 | 0 | 1 | 0.00 |
69 | Scott MacGregor | 0 | 1 | 1 | 0.00 |
9 | Dustin Mccharles | 0 | 0 | 0 | 0.00 |
24 | Randy Callow | 0 | 0 | 0 | 0.00 |
31 | Robert Berthelette | 0 | 0 | 0 | 0.00 |
81 | Reid Cooper | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Robert Berthelette | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
34 | Jason Dubyna | 2 | 3 | 5 | 0.00 |
11 | Jari Carriere | 3 | 1 | 4 | 2.00 |
69 | Ethan Patrick | 0 | 3 | 3 | 0.00 |
21 | Reise Wasmuth | 2 | 0 | 2 | 0.00 |
7 | Darryl Neufeld | 1 | 1 | 2 | 0.00 |
47 | Brett Geoffrey | 0 | 2 | 2 | 0.00 |
88 | Matt Sabourin | 1 | 0 | 1 | 0.00 |
9 | Steve Brown | 0 | 1 | 1 | 0.00 |
2 | Joel Fisette | 0 | 0 | 0 | 0.00 |
13 | Ryan Hlady | 0 | 0 | 0 | 0.00 |
14 | Kevin Foulis | 0 | 0 | 0 | 2.00 |
17 | David Suttorp | 0 | 0 | 0 | 2.00 |
33 | Brad Henderson | 0 | 0 | 0 | 0.00 |
92 | Kyle Mccomas | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Brad Henderson | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |