Winnipeg SHOCKERS | 4 |
Red Light District | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Mar. 02, 2024 11:10 PM | Dakota Community Centre South Rink | Winnipeg SHOCKERS | Red Light District |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Winnipeg SHOCKERS | 1 | 1 | 1 | 0 | 3 |
| Red Light District | 1 | 1 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Winnipeg SHOCKERS | 0 | 0 | 0 | 0 | 0 |
| Red Light District | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Winnipeg SHOCKERS | -- |
| Red Light District | -- |
| Period 1 |
|---|
| Red Light District at 3:55 - #6 Eric Pouteau from #14 Jeremy Vosbourg |
| Winnipeg SHOCKERS at 0:20 - #34 Jason Dubyna |
| Period 2 |
| Red Light District at 10:42 - #6 Eric Pouteau from #14 Jeremy Vosbourg |
| Winnipeg SHOCKERS at 9:15 - #34 Jason Dubyna |
| Period 3 |
| Red Light District at 10:43 - #17 Christian Kennedy from #44 Ken Zushman |
| Winnipeg SHOCKERS at 9:48 - #34 Jason Dubyna from #9 Steve Brown and #2 Joel Fisette |
| Period 1 |
|---|
| Winnipeg SHOCKERS at 4:44 - #92 Kyle Mccomas for Holding Minor - 7.1a (2 pim) |
| Red Light District at 4:44 - #77 Sean Cahill for Holding Minor - 7.1a (2 pim) |
| Period 2 |
| Winnipeg SHOCKERS at 8:47 - #21 Taylor Gagne for High Stick - Double Minor (4 min) |
| Red Light District at 7:20 - #20 Terry Lowdon for Hooking Minor - 7.2a(2 pim) |
| Period 3 |
| Winnipeg SHOCKERS at 4:22 - #88 Matt Sabourin for Cross-Check - Double Minor (4 mins) 8.2 |
| Red Light District at 4:22 - #14 Jeremy Vosbourg for Cross-Check - Double Minor (4 mins) 8.2 |
| Red Light District at 0:00 - #29 Sean Sodomsky for Unsportsmanlike (2 pim) |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 88 | Matt Sabourin | 1 | Yes |
| 34 | Jason Dubyna | 2 | Yes |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 17 | Christian Kennedy | 1 | No |
| 14 | Jeremy Vosbourg | 2 | No |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 34 | Jason Dubyna | 3 | 0 | 3 | 0.00 |
| 2 | Joel Fisette | 0 | 1 | 1 | 0.00 |
| 9 | Steve Brown | 0 | 1 | 1 | 0.00 |
| 3 | Chris Ward | 0 | 0 | 0 | 0.00 |
| 12 | Andrew Lamb | 0 | 0 | 0 | 0.00 |
| 21 | Taylor Gagne | 0 | 0 | 0 | 4.00 |
| 33 | Brad Henderson | 0 | 0 | 0 | 0.00 |
| 47 | Brett Geoffrey | 0 | 0 | 0 | 0.00 |
| 69 | Ethan Patrick | 0 | 0 | 0 | 0.00 |
| 88 | Matt Sabourin | 0 | 0 | 0 | 4.00 |
| 92 | Kyle Mccomas | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Brad Henderson | 00:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Eric Pouteau | 2 | 0 | 2 | 0.00 |
| 14 | Jeremy Vosbourg | 0 | 2 | 2 | 4.00 |
| 17 | Christian Kennedy | 1 | 0 | 1 | 0.00 |
| 44 | Ken Zushman | 0 | 1 | 1 | 0.00 |
| 3 | Shawn Lowry | 0 | 0 | 0 | 0.00 |
| 19 | Mike Ryan | 0 | 0 | 0 | 0.00 |
| 20 | Terry Lowdon | 0 | 0 | 0 | 2.00 |
| 27 | Dave Thiele | 0 | 0 | 0 | 0.00 |
| 29 | Sean Sodomsky | 0 | 0 | 0 | 2.00 |
| 55 | John Capstick | 0 | 0 | 0 | 0.00 |
| 77 | Sean Cahill | 0 | 0 | 0 | 2.00 |
| 88 | Tyler Reynolds | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Sean Sodomsky | 00:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| No Officials Entered |