Winnipeg SHOCKERS | 8 |
Saturday Knights | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Feb. 10, 2024 8:50 PM | Dakota Community Centre South Rink | Winnipeg SHOCKERS | Saturday Knights |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Winnipeg SHOCKERS | 3 | 2 | 3 | 8 |
| Saturday Knights | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Winnipeg SHOCKERS | 0 | 0 | 0 | 0 |
| Saturday Knights | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Winnipeg SHOCKERS | -- |
| Saturday Knights | -- |
| Period 1 |
|---|
| Winnipeg SHOCKERS at 7:55 - #34 Jason Dubyna from #88 Matt Sabourin |
| Winnipeg SHOCKERS at 5:27 - #34 Jason Dubyna from #11 Jari Carriere |
| Winnipeg SHOCKERS at 1:12 - #34 Jason Dubyna from #88 Matt Sabourin |
| Period 2 |
| Winnipeg SHOCKERS at 10:35 - #7 Darryl Neufeld from #34 Jason Dubyna and #88 Matt Sabourin |
| Winnipeg SHOCKERS at 10:23 - #88 Matt Sabourin |
| Saturday Knights at 9:33 - #8 Rane Duncan from #24 Riley Behun |
| Period 3 |
| Winnipeg SHOCKERS at 8:00 - #47 Brett Geoffrey from #11 Jari Carriere |
| Winnipeg SHOCKERS at 7:01 - #34 Jason Dubyna |
| Saturday Knights at 4:00 - #23 Evan Gratton from #18 Caleb Carruthers |
| Winnipeg SHOCKERS at 1:27 - #34 Jason Dubyna from #88 Matt Sabourin and #11 Jari Carriere |
| Period 1 |
|---|
| Saturday Knights at 11:01 - #13 Alexi Jubinville for Body Contact - Minor 6.2a/b (2 pim) |
| Period 2 |
| Winnipeg SHOCKERS at 7:32 - #92 Kyle Mccomas for Hooking Minor - 7.2a(2 pim) |
| Winnipeg SHOCKERS at 7:11 - #11 Jari Carriere for Body Contact - Minor 6.2a/b (2 pim) |
| Winnipeg SHOCKERS at 4:34 - #92 Kyle Mccomas for Hooking Minor - 7.2a(2 pim) |
| Saturday Knights at 1:51 - #69 Brett Suggitt for High Stick - Double Minor (4 min) |
| Period 3 |
| Winnipeg SHOCKERS at 7:11 - #88 Matt Sabourin for Head Contact Double Minor - 6.5b (4 pim) |
| Saturday Knights at 7:11 - #13 Alexi Jubinville for Head Contact Double Minor - 6.5b (4 pim) |
| Winnipeg SHOCKERS at 5:15 - #14 Kevin Foulis for Hooking Minor - 7.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 34 | Jason Dubyna | 5 | 1 | 6 | 0.00 |
| 88 | Matt Sabourin | 1 | 4 | 5 | 4.00 |
| 11 | Jari Carriere | 0 | 3 | 3 | 2.00 |
| 7 | Darryl Neufeld | 1 | 0 | 1 | 0.00 |
| 47 | Brett Geoffrey | 1 | 0 | 1 | 0.00 |
| 2 | Joel Fisette | 0 | 0 | 0 | 0.00 |
| 12 | Andrew Lamb | 0 | 0 | 0 | 0.00 |
| 14 | Kevin Foulis | 0 | 0 | 0 | 2.00 |
| 21 | Reise Wasmuth | 0 | 0 | 0 | 0.00 |
| 33 | Brad Henderson | 0 | 0 | 0 | 0.00 |
| 69 | Ethan Patrick | 0 | 0 | 0 | 0.00 |
| 92 | Kyle Mccomas | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Brad Henderson | 00:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Rane Duncan | 1 | 0 | 1 | 0.00 |
| 23 | Evan Gratton | 1 | 0 | 1 | 0.00 |
| 18 | Caleb Carruthers | 0 | 1 | 1 | 0.00 |
| 24 | Riley Behun | 0 | 1 | 1 | 0.00 |
| 7 | Samuel Rouire | 0 | 0 | 0 | 0.00 |
| 9 | Colin Dixon | 0 | 0 | 0 | 0.00 |
| 11 | Remi Carruthers | 0 | 0 | 0 | 0.00 |
| 12 | Noah McKellar | 0 | 0 | 0 | 0.00 |
| 13 | Alexi Jubinville | 0 | 0 | 0 | 6.00 |
| 14 | Evan Laurencelle | 0 | 0 | 0 | 0.00 |
| 19 | Troy Suggitt | 0 | 0 | 0 | 0.00 |
| 27 | Luc Philippot | 0 | 0 | 0 | 0.00 |
| 69 | Brett Suggitt | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 12 | Noah McKellar | 00:00 | 8 | 0 | -8 | -Infinity |
| Name |
|---|
| No Officials Entered |