Desperadoes | 4 |
Winnipeg SHOCKERS | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Oct. 29, 2023 6:30 PM | Dakota Community Centre South Rink | Desperadoes | Winnipeg SHOCKERS |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Desperadoes | 1 | 2 | 1 | 0 | 4 |
| Winnipeg SHOCKERS | 0 | 2 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Desperadoes | 0 | 0 | 0 | 0 | 0 |
| Winnipeg SHOCKERS | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Desperadoes | -- |
| Winnipeg SHOCKERS | -- |
| Period 1 |
|---|
| Desperadoes at 2:40 - #10 Peter Atchison |
| Period 2 |
| Desperadoes at 4:20 - #12 Tim Ness from #10 Peter Atchison and #7 Geoff Sarenchuk |
| Desperadoes at 2:40 - #21 Lorne Harbottle from #9 Pierre Desilets and #3 Mark Ziemanski |
| Winnipeg SHOCKERS at 0:28 (PP) - #11 Jari Carriere from #69 Ethan Patrick and #7 Darryl Neufeld |
| Winnipeg SHOCKERS at 0:03 - #47 Brett Geoffrey from #11 Jari Carriere and #69 Ethan Patrick |
| Period 3 |
| Winnipeg SHOCKERS at 5:19 - #47 Brett Geoffrey |
| Winnipeg SHOCKERS at 3:51 - #11 Jari Carriere from #88 Matt Sabourin |
| Desperadoes at 1:34 (PP) - #21 Lorne Harbottle from #7 Geoff Sarenchuk and #9 Pierre Desilets |
| Period 1 |
|---|
| Desperadoes at 9:07 - #12 Tim Ness for Trip - Minor 7.4(2 pim) |
| Winnipeg SHOCKERS at 8:45 - #13 Ryan Hlady for Hooking Minor - 7.2a(2 pim) |
| Period 2 |
| Winnipeg SHOCKERS at 9:30 - #14 Kevin Foulis for Hooking Minor - 7.2a(2 pim) |
| Desperadoes at 1:59 - #54 Trevor Druxman for Holding Minor - 7.1a (2 pim) |
| Period 3 |
| Winnipeg SHOCKERS at 11:30 - #21 Reise Wasmuth for Trip - Minor 7.4(2 pim) |
| Winnipeg SHOCKERS at 9:30 - #23 Chris Davis for Trip - Minor 7.4(2 pim) |
| Winnipeg SHOCKERS at 4:23 - #23 Chris Davis for Body Contact - Double Minor (4 min) |
| Winnipeg SHOCKERS at 2:52 - #21 Reise Wasmuth for Interference Minor - 7.3a(2 pim) |
| Desperadoes at 0:00 - #92 Roger Maguet for Interference Minor - 7.3a(2 pim) |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 23 | Chris Davis | 1 | Yes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Lorne Harbottle | 2 | 0 | 2 | 0.00 |
| 10 | Peter Atchison | 1 | 1 | 2 | 0.00 |
| 7 | Geoff Sarenchuk | 0 | 2 | 2 | 0.00 |
| 9 | Pierre Desilets | 0 | 2 | 2 | 0.00 |
| 12 | Tim Ness | 1 | 0 | 1 | 2.00 |
| 3 | Mark Ziemanski | 0 | 1 | 1 | 0.00 |
| 1 | Mike Howden | 0 | 0 | 0 | 0.00 |
| 15 | Paul Barica | 0 | 0 | 0 | 0.00 |
| 17 | John Gilchrist | 0 | 0 | 0 | 0.00 |
| 41 | Kevin Harbottle | 0 | 0 | 0 | 0.00 |
| 54 | Trevor Druxman | 0 | 0 | 0 | 2.00 |
| 81 | Mark Kowalczuk | 0 | 0 | 0 | 0.00 |
| 82 | Lucien Desilets | 0 | 0 | 0 | 0.00 |
| 92 | Roger Maguet | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Jari Carriere | 2 | 1 | 3 | 0.00 |
| 47 | Brett Geoffrey | 2 | 0 | 2 | 0.00 |
| 69 | Ethan Patrick | 0 | 2 | 2 | 0.00 |
| 7 | Darryl Neufeld | 0 | 1 | 1 | 0.00 |
| 88 | Matt Sabourin | 0 | 1 | 1 | 0.00 |
| 9 | Steve Brown | 0 | 0 | 0 | 0.00 |
| 12 | Andrew Lamb | 0 | 0 | 0 | 0.00 |
| 13 | Ryan Hlady | 0 | 0 | 0 | 2.00 |
| 14 | Kevin Foulis | 0 | 0 | 0 | 2.00 |
| 17 | David Suttorp | 0 | 0 | 0 | 0.00 |
| 21 | Reise Wasmuth | 0 | 0 | 0 | 4.00 |
| 23 | Chris Davis | 0 | 0 | 0 | 6.00 |
| 24 | Kirill Schroth | 0 | 0 | 0 | 0.00 |
| 33 | Brad Henderson | 0 | 0 | 0 | 0.00 |
| 34 | Jason Dubyna | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |