Winnipeg SHOCKERS | 5 |
A-Style | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Oct. 15, 2023 10:00 PM | Dakota Community Centre South Rink | Winnipeg SHOCKERS | A-Style |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Winnipeg SHOCKERS | 0 | 2 | 3 | 5 |
A-Style | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Winnipeg SHOCKERS | 0 | 0 | 0 | 0 |
A-Style | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Winnipeg SHOCKERS | -- |
A-Style | -- |
Period 1 |
---|
A-Style at 3:58 - #29 Hammy Zeid from #9 Kyle Dell |
Period 2 |
Winnipeg SHOCKERS at 5:05 - #11 Jari Carriere from #33 Brad Henderson |
Winnipeg SHOCKERS at 0:59 - #34 Jason Dubyna from #47 Brett Geoffrey |
Period 3 |
Winnipeg SHOCKERS at 10:22 - #11 Jari Carriere from #9 Steve Brown |
Winnipeg SHOCKERS at 2:53 - #11 Jari Carriere from #47 Brett Geoffrey and #13 Ryan Hlady |
A-Style at 2:03 - #87 Shane Lemay |
Winnipeg SHOCKERS at 0:24 (PP) - #11 Jari Carriere from #24 Kirill Schroth and #13 Ryan Hlady |
Period 1 |
---|
A-Style at 2:56 - #11 Kelsey Epps for High Stick - Double Minor (4 min) |
Period 2 |
A-Style at 11:42 - #81 Corby Semple for High Stick - Double Minor (4 min) |
Winnipeg SHOCKERS at 6:22 - #2 Joel Fisette for Interference Minor - 7.3a(2 pim) |
Period 3 |
Winnipeg SHOCKERS at 8:56 - #92 Kyle Mccomas for Trip - Minor 7.4(2 pim) |
Winnipeg SHOCKERS at 8:39 - #23 Chris Davis for Interference Minor - 7.3a(2 pim) |
A-Style at 0:35 - #81 Corby Semple for Trip - Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Jari Carriere | 4 | 0 | 4 | 0.00 |
13 | Ryan Hlady | 0 | 2 | 2 | 0.00 |
47 | Brett Geoffrey | 0 | 2 | 2 | 0.00 |
34 | Jason Dubyna | 1 | 0 | 1 | 0.00 |
9 | Steve Brown | 0 | 1 | 1 | 0.00 |
24 | Kirill Schroth | 0 | 1 | 1 | 0.00 |
33 | Brad Henderson | 0 | 1 | 1 | 0.00 |
2 | Joel Fisette | 0 | 0 | 0 | 2.00 |
12 | Andrew Lamb | 0 | 0 | 0 | 0.00 |
14 | Kevin Foulis | 0 | 0 | 0 | 0.00 |
21 | Reise Wasmuth | 0 | 0 | 0 | 0.00 |
22 | Adam Gosek | 0 | 0 | 0 | 0.00 |
23 | Chris Davis | 0 | 0 | 0 | 2.00 |
69 | Ethan Patrick | 0 | 0 | 0 | 0.00 |
92 | Kyle Mccomas | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Brad Henderson | 00:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | Hammy Zeid | 1 | 0 | 1 | 0.00 |
87 | Shane Lemay | 1 | 0 | 1 | 0.00 |
9 | Kyle Dell | 0 | 1 | 1 | 0.00 |
8 | Brooks Waite | 0 | 0 | 0 | 0.00 |
10 | Blair Pitcairn | 0 | 0 | 0 | 0.00 |
11 | Kelsey Epps | 0 | 0 | 0 | 4.00 |
16 | Phil Bernardin | 0 | 0 | 0 | 0.00 |
40 | Clark Phillipson | 0 | 0 | 0 | 0.00 |
43 | Matt Boch | 0 | 0 | 0 | 0.00 |
81 | Corby Semple | 0 | 0 | 0 | 6.00 |
90 | Chris Avery | 0 | 0 | 0 | 0.00 |
92 | Braden Gibbs | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
40 | Clark Phillipson | 00:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
No Officials Entered |