Winnipeg SHOCKERS | 6 |
KF Aces | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Feb. 17, 2024 8:00 PM | St. Norbert Community Centre Rink | Winnipeg SHOCKERS | KF Aces |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Winnipeg SHOCKERS | 2 | 1 | 3 | 6 |
| KF Aces | 1 | 0 | 4 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Winnipeg SHOCKERS | 0 | 0 | 0 | 0 |
| KF Aces | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Winnipeg SHOCKERS | -- |
| KF Aces | -- |
| Period 1 |
|---|
| Winnipeg SHOCKERS at 8:03 - #34 Jason Dubyna from #21 Reise Wasmuth |
| KF Aces at 3:06 - #12 Jacob Cardinal from #9 Kalen Qually |
| Winnipeg SHOCKERS at 2:21 - #24 Kirill Schroth from #88 Matt Sabourin |
| Period 2 |
| Winnipeg SHOCKERS at 7:18 - #34 Jason Dubyna from #14 Kevin Foulis |
| Period 3 |
| KF Aces at 9:49 - #9 Kalen Qually from #68 Jeremy Davis and #12 Jacob Cardinal |
| KF Aces at 6:13 - #68 Jeremy Davis from #49 Greg Blazek |
| KF Aces at 2:38 (PP) - #27 David Von Meyenfeldt from #49 Greg Blazek |
| Winnipeg SHOCKERS at 2:26 - #11 Jari Carriere from #34 Jason Dubyna |
| Winnipeg SHOCKERS at 1:30 - #47 Brett Geoffrey from #11 Jari Carriere |
| Winnipeg SHOCKERS at 1:08 - #34 Jason Dubyna from #92 Kyle Mccomas |
| KF Aces at 0:18 - #49 Greg Blazek from #27 David Von Meyenfeldt |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Winnipeg SHOCKERS at 5:59 - #69 Ethan Patrick for Body Contact - Minor 6.2a/b (2 pim) |
| Winnipeg SHOCKERS at 1:27 - #88 Matt Sabourin for Interference Minor - 7.3a(2 pim) |
| KF Aces at 1:11 - #5 Mike Brown for Interference Minor - 7.3a(2 pim) |
| KF Aces at 1:11 - #5 Mike Brown for Unsportsmanlike (2 pim) |
| Period 3 |
| Winnipeg SHOCKERS at 10:36 - #9 Steve Brown for Interference Minor - 7.3a(2 pim) |
| Winnipeg SHOCKERS at 5:13 - #11 Jari Carriere for Cross-Check - Double Minor (4 mins) 8.2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 34 | Jason Dubyna | 3 | 1 | 4 | 0.00 |
| 11 | Jari Carriere | 1 | 1 | 2 | 4.00 |
| 24 | Kirill Schroth | 1 | 0 | 1 | 0.00 |
| 47 | Brett Geoffrey | 1 | 0 | 1 | 0.00 |
| 14 | Kevin Foulis | 0 | 1 | 1 | 0.00 |
| 21 | Reise Wasmuth | 0 | 1 | 1 | 0.00 |
| 88 | Matt Sabourin | 0 | 1 | 1 | 2.00 |
| 92 | Kyle Mccomas | 0 | 1 | 1 | 0.00 |
| 9 | Steve Brown | 0 | 0 | 0 | 2.00 |
| 23 | Chris Davis | 0 | 0 | 0 | 0.00 |
| 33 | Brad Henderson | 0 | 0 | 0 | 0.00 |
| 69 | Ethan Patrick | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 49 | Greg Blazek | 1 | 2 | 3 | 0.00 |
| 9 | Kalen Qually | 1 | 1 | 2 | 0.00 |
| 12 | Jacob Cardinal | 1 | 1 | 2 | 0.00 |
| 27 | David Von Meyenfeldt | 1 | 1 | 2 | 0.00 |
| 68 | Jeremy Davis | 1 | 1 | 2 | 0.00 |
| 1 | Les McClennan | 0 | 0 | 0 | 0.00 |
| 5 | Mike Brown | 0 | 0 | 0 | 4.00 |
| 6 | Eric Webb | 0 | 0 | 0 | 0.00 |
| 13 | Chad Rands | 0 | 0 | 0 | 0.00 |
| 14 | Jason Lesage | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |