Winnipeg SHOCKERS | 4 |
Bud Knights | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Dec. 27, 2023 7:40 PM | Dakota Community Centre South Rink | Winnipeg SHOCKERS | Bud Knights |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Winnipeg SHOCKERS | 3 | 1 | 0 | 4 |
Bud Knights | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Winnipeg SHOCKERS | 0 | 0 | 0 | 0 |
Bud Knights | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Winnipeg SHOCKERS | -- |
Bud Knights | -- |
Period 1 |
---|
Winnipeg SHOCKERS at 4:16 - #77 Kane Ricard from #21 Reise Wasmuth and #2 Joel Fisette |
Winnipeg SHOCKERS at 3:03 - #88 Matt Sabourin from #34 Jason Dubyna |
Bud Knights at 2:14 - #33 Danny Funk |
Winnipeg SHOCKERS at 1:51 - #84 Dylan Suttorp from #14 Kevin Foulis |
Period 2 |
Winnipeg SHOCKERS at 6:43 - #34 Jason Dubyna from #88 Matt Sabourin and #69 Ethan Patrick |
Bud Knights at 4:48 - #17 Colin McDonald from #61 Shelden Eggum and #9 Tyler Anderson |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
34 | Jason Dubyna | 1 | 1 | 2 | 0.00 |
88 | Matt Sabourin | 1 | 1 | 2 | 0.00 |
77 | Kane Ricard | 1 | 0 | 1 | 0.00 |
84 | Dylan Suttorp | 1 | 0 | 1 | 0.00 |
2 | Joel Fisette | 0 | 1 | 1 | 0.00 |
14 | Kevin Foulis | 0 | 1 | 1 | 0.00 |
21 | Reise Wasmuth | 0 | 1 | 1 | 0.00 |
69 | Ethan Patrick | 0 | 1 | 1 | 0.00 |
Trevor Pries | 0 | 0 | 0 | 0.00 | |
5 | Kyle Crosbie | 0 | 0 | 0 | 0.00 |
6 | Jason Wawryk | 0 | 0 | 0 | 0.00 |
9 | Steve Brown | 0 | 0 | 0 | 0.00 |
11 | Jari Carriere | 0 | 0 | 0 | 0.00 |
17 | David Suttorp | 0 | 0 | 0 | 0.00 |
20 | William Henry | 0 | 0 | 0 | 0.00 |
23 | Chris Davis | 0 | 0 | 0 | 0.00 |
33 | Brad Henderson | 0 | 0 | 0 | 0.00 |
55 | Noah Bracken | 0 | 0 | 0 | 0.00 |
92 | Kyle Mccomas | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Colin McDonald | 1 | 0 | 1 | 0.00 |
33 | Danny Funk | 1 | 0 | 1 | 0.00 |
9 | Tyler Anderson | 0 | 1 | 1 | 0.00 |
61 | Shelden Eggum | 0 | 1 | 1 | 0.00 |
4 | Brandon Baurbonnais | 0 | 0 | 0 | 0.00 |
6 | Jamie Neal | 0 | 0 | 0 | 0.00 |
10 | Everett Morin | 0 | 0 | 0 | 0.00 |
15 | Jason Williams | 0 | 0 | 0 | 0.00 |
16 | Neil Ramore | 0 | 0 | 0 | 0.00 |
28 | Adam Lee | 0 | 0 | 0 | 0.00 |
64 | Bennett Whiteside | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |