Winnipeg SHOCKERS | 7 |
Bud Knights | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Sep. 26, 2023 8:50 PM | Dakota Community Centre South Rink | Winnipeg SHOCKERS | Bud Knights |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Winnipeg SHOCKERS | 1 | 4 | 2 | 7 |
| Bud Knights | 2 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Winnipeg SHOCKERS | 0 | 0 | 0 | 0 |
| Bud Knights | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Winnipeg SHOCKERS | -- |
| Bud Knights | -- |
| Period 1 |
|---|
| Bud Knights at 11:42 - #37 Brandon Grenier |
| Bud Knights at 8:12 - #15 Eric Highman |
| Winnipeg SHOCKERS at 0:50 - #34 Jason Dubyna from #14 Kevin Foulis and #11 Jari Carriere |
| Period 2 |
| Winnipeg SHOCKERS at 11:30 - #17 David Suttorp from #23 Chris Davis and #21 Reise Wasmuth |
| Winnipeg SHOCKERS at 6:33 - #34 Jason Dubyna from #11 Jari Carriere and #69 Ethan Patrick |
| Bud Knights at 5:42 - #37 Brandon Grenier from #65 Brendan Eggum |
| Winnipeg SHOCKERS at 4:35 - #34 Jason Dubyna |
| Winnipeg SHOCKERS at 4:08 - #17 David Suttorp from #11 Jari Carriere and #34 Jason Dubyna |
| Bud Knights at 1:28 - #37 Brandon Grenier from #9 Tyler Anderson |
| Period 3 |
| Winnipeg SHOCKERS at 1:59 - #21 Reise Wasmuth from #23 Chris Davis and #34 Jason Dubyna |
| Winnipeg SHOCKERS at 1:11 - #9 Steve Brown from #11 Jari Carriere and #69 Ethan Patrick |
| Period 1 |
|---|
| Bud Knights at 1:20 - #10 Everett Morin for Rough - Minor - 6.7K(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Winnipeg SHOCKERS at 5:47 - #23 Chris Davis for Body Contact - Minor 6.2a/b (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 34 | Jason Dubyna | 3 | 2 | 5 | 0.00 |
| 11 | Jari Carriere | 0 | 4 | 4 | 0.00 |
| 17 | David Suttorp | 2 | 0 | 2 | 0.00 |
| 21 | Reise Wasmuth | 1 | 1 | 2 | 0.00 |
| 23 | Chris Davis | 0 | 2 | 2 | 2.00 |
| 69 | Ethan Patrick | 0 | 2 | 2 | 0.00 |
| 9 | Steve Brown | 1 | 0 | 1 | 0.00 |
| 14 | Kevin Foulis | 0 | 1 | 1 | 0.00 |
| 2 | Joel Fisette | 0 | 0 | 0 | 0.00 |
| 7 | Darryl Neufeld | 0 | 0 | 0 | 0.00 |
| 12 | Andrew Lamb | 0 | 0 | 0 | 0.00 |
| 13 | Ryan Hlady | 0 | 0 | 0 | 0.00 |
| 22 | Adam Gosek | 0 | 0 | 0 | 0.00 |
| 24 | Kirill Schroth | 0 | 0 | 0 | 0.00 |
| 33 | Brad Henderson | 0 | 0 | 0 | 0.00 |
| 35 | Kyler Suttorp | 0 | 0 | 0 | 0.00 |
| 47 | Brett Geoffrey | 0 | 0 | 0 | 0.00 |
| 77 | Kane Ricard | 0 | 0 | 0 | 0.00 |
| 84 | Dylan Suttorp | 0 | 0 | 0 | 0.00 |
| 88 | Matt Sabourin | 0 | 0 | 0 | 0.00 |
| 92 | Kyle Mccomas | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 37 | Brandon Grenier | 3 | 0 | 3 | 0.00 |
| 15 | Eric Highman | 1 | 0 | 1 | 0.00 |
| 9 | Tyler Anderson | 0 | 1 | 1 | 0.00 |
| 65 | Brendan Eggum | 0 | 1 | 1 | 0.00 |
| 1 | Adam Grabowiecki | 0 | 0 | 0 | 0.00 |
| 6 | Jamie Neal | 0 | 0 | 0 | 0.00 |
| 10 | Everett Morin | 0 | 0 | 0 | 2.00 |
| 17 | Colin McDonald | 0 | 0 | 0 | 0.00 |
| 24 | Eric Saler | 0 | 0 | 0 | 0.00 |
| 28 | Jordan Ulriksen | 0 | 0 | 0 | 0.00 |
| 33 | Danny Funk | 0 | 0 | 0 | 0.00 |
| 61 | Shelden Eggum | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |