Symington Steam | 6 |
Monarchs | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Mar. 27, 2024 10:00 PM | Dakota Community Centre South Rink | Symington Steam | Monarchs |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Symington Steam | 2 | 1 | 2 | 0 | 5 |
| Monarchs | 1 | 4 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Symington Steam | 0 | 0 | 0 | 0 | 0 |
| Monarchs | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Symington Steam | -- |
| Monarchs | -- |
| Period 1 |
|---|
| Symington Steam at 11:20 - #72 Luke Kozar |
| Symington Steam at 5:59 - #17 Brent Bree from #14 Kayden Voth |
| Monarchs at 5:46 - #7 Job Plett |
| Period 2 |
| Monarchs at 10:56 - #5 Ryan Messier from #19 Matt Janzen |
| Monarchs at 10:45 - #19 Matt Janzen from #25 Joey Reuther |
| Symington Steam at 10:10 - #72 Luke Kozar from #29 Jeremy Clarke and #14 Kayden Voth |
| Monarchs at 1:04 - #19 Matt Janzen from #55 Jamie Moreau |
| Monarchs at 0:03 - #7 Job Plett from #55 Jamie Moreau |
| Period 3 |
| Symington Steam at 11:09 - #55 Adam Farthing from #26 Mike Brown |
| Symington Steam at 0:14 (PP) - #34 Jason Nilsson from #17 Brent Bree |
| Period 1 |
|---|
| Monarchs at 9:28 - #19 Matt Janzen for Hooking Minor - 7.2a(2 pim) |
| Monarchs at 2:30 - #55 Jamie Moreau for Holding Minor - 7.1a (2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Monarchs at 2:12 - #7 Job Plett for Hooking Minor - 7.2a(2 pim) |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 17 | Brent Bree | 3 | Yes |
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 72 | Luke Kozar | 2 | 0 | 2 | 0.00 |
| 17 | Brent Bree | 1 | 1 | 2 | 0.00 |
| 14 | Kayden Voth | 0 | 2 | 2 | 0.00 |
| 34 | Jason Nilsson | 1 | 0 | 1 | 0.00 |
| 55 | Adam Farthing | 1 | 0 | 1 | 0.00 |
| 26 | Mike Brown | 0 | 1 | 1 | 0.00 |
| 29 | Jeremy Clarke | 0 | 1 | 1 | 0.00 |
| 31 | Robert Berthelette | 0 | 0 | 0 | 0.00 |
| 61 | Brett Fynchfield | 0 | 0 | 0 | 0.00 |
| 69 | Scott MacGregor | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Robert Berthelette | 00:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Matt Janzen | 2 | 1 | 3 | 2.00 |
| 7 | Job Plett | 2 | 0 | 2 | 2.00 |
| 55 | Jamie Moreau | 0 | 2 | 2 | 2.00 |
| 5 | Ryan Messier | 1 | 0 | 1 | 0.00 |
| 25 | Joey Reuther | 0 | 1 | 1 | 0.00 |
| 39 | Shelby Payne | 0 | 0 | 0 | 0.00 |
| 54 | Jesse Finlay | 0 | 0 | 0 | 0.00 |
| 65 | Matt Farr | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 39 | Shelby Payne | 00:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| No Officials Entered |