Division 11 - Monarchs
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| Winter 24-25 | Kingsmen | Dakota Community Centre Adult Hockey - Division 5 | 39 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| Winter 24-25 | Lumbercats | Dakota Community Centre Adult Hockey - Division 10 | | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| Winter 24-25 | Monarchs | Dakota Community Centre Adult Hockey - Division 9 | 39 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| Spring 2024 | Lumbercats | Dakota Community Centre Adult Hockey - Div 5 | | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| Spring 2024 | Monarchs | Dakota Community Centre Adult Hockey - Div 4 | 39 | 12 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| Winter 23-24 | Flyers | Dakota Community Centre Adult Hockey - Division 6 | 39 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
| Winter 23-24 | Lumbercats | Dakota Community Centre Adult Hockey - Division 11 | 39 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| Winter 23-24 | Monarchs | Dakota Community Centre Adult Hockey - Division 11 | 39 | 12 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Spring 2025
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 39 | Payne, Shelby | 6 | 2 | 4 | 0 | 72:00 | 23 | 0 | -23 | -∞ | 11.50 | 0 |
Game By Game Playoff Game
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 4/4/2024 | vs Tropics | 1 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 4/27/2024 | vs Wolverines | 0 | 1 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 4/28/2024 | vs Wolverines | 0 | 1 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Game By Game Regular Season
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 1/20/2024 | vs Weed Kings | 1 | 0 | 0 | 36:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 1/31/2024 | @ WOGIBOM | 0 | 1 | 0 | 36:00 | 0 | -9 | 9 | 0.00 | 9.00 | 0 |
| 3/27/2024 | @ Symington Steam | 0 | 1 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |