Division 3 - Flying Phoques




#2 Dainon Espenell

Position F
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
Winter 24-25 DEEP SEA TUGGERS Dakota Community Centre Adult Hockey - Division 2 27 20 7 13 20 0.00 0.00 0.00 0 0 0 22.0
Winter 24-25 Flying Phoques Dakota Community Centre Adult Hockey - Division 3 2 8 0 2 2 0.00 0.00 0.00 0 0 0 28.0
Winter 23-24 DEEP SEA TUGGERS Dakota Community Centre Adult Hockey - Division 2 27 16 3 12 15 0.00 0.00 0.00 0 1 0 20.0
Winter 23-24 RP Tropapauls Dakota Community Centre Adult Hockey - Division 2 91 9 4 3 7 0.00 0.00 0.00 0 0 0 14.0


Winter 24-25

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2 Flying Phoques Espenell, Dainon 0 0 0 0 0.00 0.00 0.00 0 0 0 0.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/13/2024 vs Le Bloc 0 0 0 0 0 0 0 0
9/28/2024 @ Snow Ponies 0 0 0 0 0 0 0 0
10/7/2024 vs Mudd Dogs 0 0 0 0 0 0 2 0
10/27/2024 @ Reacharounds 0 2 2 0 0 0 0 0
11/5/2024 @ Le Bloc 0 0 0 0 0 0 0 0
12/6/2024 vs 2 Drunk 2 Puck 0 0 0 0 0 0 2 0
2/17/2025 vs The Greeks 0 0 0 0 0 0 0 0
3/22/2025 vs Burnzies 0 0 0 0 0 0 24 0

Penalties

Offence Length Count Suspended
Game Miscconduct (GM - No time penalty) 0.00 1 0
Holding Minor - 7.1a (2 pim) 2.00 1 0
Hooking Minor - 7.2a(2 pim) 2.00 1 0
Misconduct (10pim) 10.00 2 0
Trip - Minor 7.4(2 pim) 2.00 1 0
Unsportsmanlike (2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information