Flying Phoques | 2 |
Mudd Dogs | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Oct. 07, 2024 8:50 PM | Dakota Community Centre South Rink | Flying Phoques | Mudd Dogs |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Flying Phoques | 0 | 0 | 1 | 0 | 1 |
Mudd Dogs | 0 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Flying Phoques | 0 | 0 | 0 | 0 | 0 |
Mudd Dogs | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Flying Phoques | -- |
Mudd Dogs | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Mudd Dogs at 6:35 - #59 Mario Maguet from #0 Curtis Houlden |
Period 3 |
Flying Phoques at 9:13 - #42 James Pinchin from #72 Russell Buffie |
Period 1 |
---|
Flying Phoques at 8:31 - #7 Owen Gannon for Trip - Minor 7.4(2 pim) |
Period 2 |
Mudd Dogs at 7:24 - #63 Tyler Eden for High Stick - Double Minor (4 min) |
Mudd Dogs at 3:58 - Bench Penalty for Interference Minor - 7.3a(2 pim) |
Period 3 |
Flying Phoques at 10:46 - #2 Dainon Espenell for Hooking Minor - 7.2a(2 pim) |
Mudd Dogs at 9:42 - #26 Riley Hammond for Trip - Minor 7.4(2 pim) |
Flying Phoques at 7:01 - #72 Russell Buffie for Slash - Double Minor (4 pim) |
Mudd Dogs at 7:01 - #63 Tyler Eden for Cross-Check - Double Minor (4 mins) 8.2 |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
42 | James Pinchin | 1 | 0 | 1 | 0.00 |
72 | Russell Buffie | 0 | 1 | 1 | 4.00 |
0 | Cedric Fillion | 0 | 0 | 0 | 0.00 |
2 | Dainon Espenell | 0 | 0 | 0 | 2.00 |
6 | Cam Suchy | 0 | 0 | 0 | 0.00 |
7 | Owen Gannon | 0 | 0 | 0 | 2.00 |
9 | Evan Rogers | 0 | 0 | 0 | 0.00 |
11 | Keenan Allan | 0 | 0 | 0 | 0.00 |
13 | Ben Haworth | 0 | 0 | 0 | 0.00 |
19 | Evan Thor | 0 | 0 | 0 | 0.00 |
21 | Parker Deshock | 0 | 0 | 0 | 0.00 |
69 | Ryan Doerksen | 0 | 0 | 0 | 0.00 |
73 | Alex Thor | 0 | 0 | 0 | 0.00 |
88 | Connor Rodrigue | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Cedric Fillion | 36:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
59 | Mario Maguet | 1 | 0 | 1 | 0.00 |
0 | Curtis Houlden | 0 | 1 | 1 | 0.00 |
1 | Lucas Kost | 0 | 0 | 0 | 0.00 |
5 | Martial Rondeau | 0 | 0 | 0 | 0.00 |
8 | Loel Asham | 0 | 0 | 0 | 0.00 |
11 | Joel Beaudet | 0 | 0 | 0 | 0.00 |
57 | Carson Houlden | 0 | 0 | 0 | 0.00 |
63 | Tyler Eden | 0 | 0 | 0 | 8.00 |
88 | Brendan Lee | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Lucas Kost | 36:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
No Officials Entered |